Body Style | Sport Utility |
Year | 2020 |
Make | Jeep |
Model | Renegade |
Package | Latitude |
Mileage | 13 |
Engine | L4, 2.4L |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Black Clearcoat |
Interior | Black |
VIN | ZACNJBBB4LPL44570 |
Stock Number | 24561 |
MSRP | $27,635 |
2020 Jeep Denver BC Regional Small Jeep Retail Bonus Cash DECL2N | -$500 |
2020 Jeep National Retail Bonus Cash 20CLA1 | -$500 |
2020 Jeep Chrysler Capital Bonus Cash 20CL5 | -$750 |
2020 Jeep Denver Bonus Cash DECLA | -$1000 |
2020 Jeep National Retail Consumer Cash (Type 1/B) 20CL1 | -$3000 |
Our Price | $21,963 |
$27,713 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
GLOBAL TELEMATICS BOX MODULE (TBM) | CONNECTIVITY (BRIDGE SOLUTION) |
Engine: 2.4L I4 ZERO EVAP M-AIR | 3.734 Final Drive Ratio |
Normal Duty Suspension | GVWR: 4;586 lbs |
50 State Emissions | Electronic Transfer Case |
Automatic Full-Time Four-Wheel Drive | 500CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Towing Equipment; Trailer Sway Control |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Steering | 12.7 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Permanent Locking Hubs |
Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake | Spare Tire Mobility Kit |
Clearcoat Paint | Black Front Bumper |
Black Rear Step Bumper | Black Bodyside Cladding and Black Wheel Well Trim |
Black Side Windows Trim | Body-Colored Door Handles |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Fully Galvanized Steel Panels |
Lip Spoiler | Front License Plate Bracket |
Black Grille w/Chrome Accents | Liftgate Rear Cargo Access |
Roof Rack Rails Only | Front Fog Lamps |
Cornering Lights | Perimeter/Approach Lights |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Aux Audio Input Jack; Steering Wheel Controls; Voice Activation; Radio Data System and External Memory Control | 6 Speakers |
Streaming Audio | Integrated Roof Antenna |
2 LCD Monitors In The Front | 6-Way Driver Seat; Manual Recline; Height Adjustment and Fore/Aft Movement |
Passenger Seat; Fold Flat | Manual Adjust 4-Way Front Passenger Seat |
Manual Tilt/Telescoping Steering Column | Leatherette Steering Wheel |
Front Cupholder | Rear Cupholder |
2 12V DC Power Outlets | Compass |
Valet Function | Remote Releases -Inc: Power Fuel |
Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning |
HVAC; Underseat Ducts | Illuminated Locking Glove Box |
Driver Foot Rest | Interior Trim; Colored Instrument Panel Insert; Colored Door Panel Insert; Colored Console Insert and Metal-Look Interior Accents |
Full Cloth Headliner | Cloth Door Trim Insert |
Leatherette Gear Shifter Material | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Rearview Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
Front Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Features; Spare Tire Mobility Kit | Cargo Space Lights |
Smart Device Integration | Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Seats w/Cloth Back Material | Sliding Front Center Armrest |
1 Seatback Storage Pocket | Sentry Key Engine Immobilizer |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
10 Miles, Sport Utility, L4, 1.3L, , GAS
Price: $29,887
2 Miles, Sport Utility, 1.5 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $33,195
120 Miles, Sport Utility, V6, 3.6L, , FLEX FUEL
Price: $44,590
102 Miles, Sport Utility, V6, 3.6L, , FLEX FUEL
Price: $41,949
2 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $43,429