Body Style | Sport Utility |
Year | 2021 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Mileage | 100 |
Engine | V6, 3.2L |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Billet Silver Metallic Clearcoat |
Interior | Black |
VIN | 1C4PJMDX7MD117048 |
Stock Number | 25280 |
MSRP | $37,270 |
Dealer Discount | -$677 |
Our Price | $36,593 |
$36,593 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
FRONT LICENSE PLATE BRACKET | LIQUID TITANIUM DOOR TRIM APPLIQUES |
MANUF STATEMENT OF ORIGIN | PIANO BLACK INTERIOR ACCENTS |
WHEELS: 18" X 7.0" PAINTED DIAMOND CUT ALUMINUM | Engine: 3.2L V6 24V VVT w/ESS |
3.251 Axle Ratio | Normal Duty Suspension |
GVWR: 5;500 lbs | 50 State Emissions |
AutoStick Automatic Transmission | Electronic Transfer Case |
Automatic Full-Time Four-Wheel Drive | Engine Oil Cooler |
Auxiliary Transmission Oil Cooler | 700CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Stop-Start Multiple VSM System |
Towing Equipment; Trailer Sway Control | 1000# Maximum Payload |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | 15.8 Gal. Fuel Tank |
Stainless Steel Exhaust | Permanent Locking Hubs |
Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent |
Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Chrome Bumper Insert | Body-Colored Door Handles |
Black Bodyside Cladding and Black Fender Flares | Chrome Side Windows Trim |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park |
Galvanized Steel/Aluminum/Composite Panels | Lip Spoiler |
Black Grille w/Chrome Surround | Dual Bright Exhaust Tips |
Roof Rack Rails Only | Fully Automatic Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
Front Fog Lamps | Perimeter/Approach Lights |
LED Brakelights | 506w Regular Amplifier |
Streaming Audio | Integrated Roof Antenna |
2 LCD Monitors In The Front | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat |
Manual Tilt/Telescoping Steering Column | Heated Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
3 12V DC Power Outlets | Compass |
Valet Function | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Distance Pacing w/Traffic Stop-Go |
Dual Zone Front Automatic Air Conditioning | HVAC; Underseat Ducts and Console Ducts |
Illuminated Glove Box | Driver Foot Rest |
Full Cloth Headliner | Vinyl Door Trim Insert |
Leather Gear Shifter Material | Interior Trim; Metal-Look/Piano Black Instrument Panel Insert; Metal-Look Door Panel Insert; Metal-Look/Piano Black Console Insert and Chrome/Metal-Look Interior Accents |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 3 12V DC Power Outlets and 1 AC Power Outlet | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Space Lights |
Smart Device Integration | Covered Dashboard Storage; Driver And Passenger Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest | 2 Seatback Storage Pockets |
Perimeter Alarm | Sentry Key Engine Immobilizer |
3 12V DC Power Outlets and 1 AC Power Outlet | Air Filtration |
Side Impact Beams | ParkSense with Stop Automated Parking Sensors |
Blind Spot Detection Blind Spot | Forward Collision Warning-Plus |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
10 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $37,510
8 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $37,510
10 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $37,292
100 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $34,280
13 Miles, Sport Utility, L4, 2.4L, , GAS
Price: $27,713