Body Style | 4 Door |
Year | 2018 |
Make | Toyota |
Model | Avalon |
Package | Hybrid XLE Plus |
Mileage | 38,366 |
Engine | 2.5 liter 4 Cylinder Engine |
Drive Type | FRONT WHEEL |
Color | Midnight Black Metallic |
Interior | Black |
VIN | 4T1BD1EB7JU062773 |
Stock Number | 25402A |
MSRP: | $25,650 |
Discount: | $665 |
Our Price: | $24,985 |
$24,985 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 2.5L DOHC 16-Valve 4-Cylinder w/VVT-i | Transmission: E-CVT Automatic |
Engine Auto Stop-Start Feature | Transmission w/Driver Selectable Mode |
Front-Wheel Drive | 3.54 Axle Ratio |
Battery w/Run Down Protection | Hybrid Electric Motor |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | 17 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Strut Front Suspension w/Coil Springs |
Strut Rear Suspension w/Coil Springs | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Nickel Metal Hydride Traction Battery | Wheels: 17' x 7.0' Dark Gray-Painted Alloy; machined finish |
Tires: P215/55R17 AS | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Body-Colored Front Bumper |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Chrome Side Windows Trim |
Chrome Door Handles | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Defroster | Light Tinted Glass |
Front Windshield; Sun Visor Strip | Variable Intermittent Wipers |
Fully Galvanized Steel Panels | Chrome Grille |
Trunk Rear Cargo Access | LED Brakelights |
Fully Automatic Projector Beam Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off | Laminated Glass |
Radio: Entune Audio Plus w/Connected Nav App; Entune multimedia bundle; 7' high resolution touch-screen display; AM/FM CD player; MP3/WMA playback capability; 8 speakers; auxiliary audio jack; USB 2.0 port w/iPod connectivity and control; advanced voice recognition; handsfree phone capability; phone book access and music streaming via Bluetooth wireless technology; Scout GPS link app; Siri Eyes Free; SiriusXM Satellite Radio w/3-month complimentary SiriusXM All Access trial; HD Radio; HD Radio traffic and weather in major metro areas; and integrated backup camera display w/projected path | Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Steering Wheel Controls and Radio Data System |
Window Grid Antenna | 2 LCD Monitors In The Front |
Multi-Stage Heated Front Bucket Seats; 8-way power adjustable driver's seat w/power lumbar and 4-way power adjustable front passenger seat | Driver Seat |
Passenger Seat | Manual Tilt/Telescoping Steering Column |
Entune Selective Service Internet Access | Leather Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Valet Function |
Power Fuel Flap Locking Type | Remote Releases -Inc: Power Cargo Access |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Distance Pacing | Dual Zone Front Automatic Air Conditioning |
HVAC; Underseat Ducts and Console Ducts | Illuminated Locking Glove Box |
Driver Foot Rest | Interior Trim; Simulated Wood/Metal-Look Instrument Panel Insert; Chrome/Metal-Look Interior Accents and Leatherette Upholstered Dashboard |
Full Cloth Headliner | Leatherette Door Trim Insert |
Leather/Chrome Gear Shifter Material | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Cargo Area Concealed Storage | Cargo Space Lights |
Instrument Panel Covered Bin; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Outside Temp Gauge | Analog Display |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | 2 Seatback Storage Pockets |
Perimeter Alarm | Engine Immobilizer |
Air Filtration | 3 12V DC Power Outlets |
Side Impact Beams | Toyota Safety Sense P |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
17,724 Miles, 4 Door, , , UNKNOWN
Price: $42,500
31,755 Miles, 4 Door, 2.4 liter 4 Cylinder Engine, , GAS
Price: $17,989
19,950 Miles, 4 Door, 2.5 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $16,350
28,242 Miles, 4 Door, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,761
13,389 Miles, 4 Door, L4, 1.5L, AUTOMATIC, GAS
Price: $16,438