Body Style | Pickup - Full Size |
Year | 2019 |
Make | Ram |
Model | 1500 |
Package | Limited |
Mileage | 15,023 |
Engine | 5.7 liter 8 Cylinder Engine |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Delmonico Red Pearlcoat |
Interior | Black |
VIN | 1C6SRFHT6KN809614 |
Stock Number | 25210A |
Our Price: | $52,964 |
$52,964 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
BODY COLOR BUMPER GROUP: Body Color Rear Bumper w/Step Pads; Body Color Front Bumper | LIMITED LEVEL 1 EQUIPMENT GROUP: harman/kardon 19 Speaker Premium Sound; Adaptive Cruise Control w/Stop & Go; Advanced Brake Assist; Parallel & Perp Park Assist w/Stop; Ventilated Rear Seats; Full Speed Forward Collision Warning Plus; Lane Keep Assist |
PROTECTION GROUP: Transfer Case Skid Plate; Steering Gear Skid Plate; Front Suspension Skid Plate; Fuel Tank Skid Plate | ANTI-SPIN DIFFERENTIAL REAR AXLE |
DUAL-PANE PANORAMIC SUNROOF | ENGINE BLOCK HEATER |
MANUFACTURER'S STATEMENT OF ORIGIN | RAMBOX CARGO MANAGEMENT SYSTEM |
TRAILER BRAKE CONTROL | WHEELS: 20" X 9" POLISHED W/INSERTS |
3.21 Rear Axle Ratio | GVWR: 6;900 lbs |
50 State Emissions | Engine Auto Stop-Start Feature |
Electronic Transfer Case | Part And Full-Time Four-Wheel Drive |
Engine Oil Cooler | 730CCA Maintenance-Free Battery |
48V Belt Starter Generator | Trailer Wiring Harness |
Class IV Towing Equipment; Hitch and Trailer Sway Control | 1670# Maximum Payload |
Front And Rear Anti-Roll Bars | 4-Corner Auto-Leveling Suspension |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Suspension | Electric Power-Assist Steering |
Single Stainless Steel Exhaust | 26 Gal. Fuel Tank |
Auto Locking Hubs | Lithium Ion Traction Battery 0.43 kWh Capacity |
Regular Box Style | Spray-In Bed Liner |
Steel Spare Wheel | Clearcoat Paint |
Chrome Rear Step Bumper | Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent and 2 Tow Hooks |
Chrome Door Handles | Chrome Bodyside Moldings and Body-Colored Fender Flares |
Chrome Side Windows Trim | Power Rear Window w/Defroster |
Deep Tinted Glass | Rain Detecting Variable Intermittent Wipers |
Galvanized Steel/Aluminum Panels | Front License Plate Bracket |
Chrome Grille | Power Running Boards |
Tailgate Rear Cargo Access | Cargo Lamp w/High Mount Stop Light |
Perimeter/Approach Lights | Front Fog Lamps |
LED Brakelights | Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off |
Laminated Glass | USB Host Flip |
Streaming Audio | Fixed Antenna |
506w Regular Amplifier | Integrated Center Stack Radio |
2 LCD Monitors In The Front | Driver And Passenger Heated-Cushion; Driver And Passenger Heated-Seatback and Ventilated Front Seats |
Manual Tilt/Telescoping Steering Column | Voice Recorder |
4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access | Heated Leather/Genuine Wood Steering Wheel |
Illuminated Front Cupholder | Rear Cupholder |
Compass | Valet Function |
Remote Releases -Inc: Power Cargo Access | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts and Console Ducts |
Dual Zone Front Automatic Air Conditioning w/Front Infrared | Illuminated Locking Glove Box |
Full Cloth Headliner | Metal-Look Gear Shifter Material |
Interior Trim; Deluxe Sound Insulation; Genuine Wood/Metal-Look Instrument Panel Insert; Genuine Wood/Metal-Look Door Panel Insert; Leather/Genuine Wood Console Insert; Chrome/Metal-Look Interior Accents; Leather Upholstered Dashboard and Metal-Look Overhead Console Insert | Leather Door Trim Insert |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Covered Storage; Mini Overhead Console; 2 12V DC Power Outlets and 2 AC Power Outlets | Front Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering; Rubber w/Carpet Inserts Front And Rear Floor Mats |
Pickup Cargo Box Lights | 12' Touchscreen Display |
GPS Navigation | GPS Antenna Input |
Disassociated Touchscreen Display | SiriusXM Travel Link |
SiriusXM Traffic Plus | Instrument Panel Bin; Dashboard Storage; RamBin Interior Concealed Storage; Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage |
Delayed Accessory Power | Power Adjustable Pedals |
Systems Monitor | Outside Temp Gauge |
Analog Display | Redundant Digital Speedometer |
Front Center Armrest w/Storage and Rear Center Armrest | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
2 Seatback Storage Pockets | Sentry Key Engine Immobilizer |
Perimeter Alarm | 2 12V DC Power Outlets |
2 12V DC Power Outlets and 2 AC Power Outlets | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ParkSense Front And Rear Parking Sensors |
Blind Spot | Rear Collision Warning |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
32,327 Miles, Pickup - Full Size, 5.7 liter 8 Cylinder Engine, , GAS
Price: $31,790
26,063 Miles, Pickup - Full Size, V8, 5.7L, , GAS
Price: $42,872
51,108 Miles, Pickup - Full Size, 5.7 liter 8 Cylinder Engine, , GAS
Price: $40,874
37,099 Miles, Pickup - Full Size, 5.7 liter 8 Cylinder Engine, , GAS
Price: $42,833
26,656 Miles, Pickup - Full Size, 5.7 liter 8 Cylinder Engine, , GAS
Price: $45,373