Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Compass |
Package | Limited |
Mileage | 19,166 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | White Clearcoat |
Interior | Black |
VIN | 3C4NJDCBXKT834788 |
Stock Number | 24813 |
Our Price: | $25,374 |
$25,374 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
SAFETY & SECURITY GROUP: ParkSense Rear Park Assist System; Blind Spot & Cross Path Detection; Rain Sensitive/Intermittent Wipers | POWER LIFTGATE |
MANUFACTURER'S STATEMENT OF ORIGIN | RADIO: UCONNECT 4C NAV W/8.4" DISPLAY |
Engine: 2.4L I4 Zero Evap M-Air w/ESS | 3.73 Axle Ratio |
GVWR: 4;600 lbs | Federal Emissions |
Electronic Transfer Case | Automatic Full-Time Four-Wheel Drive |
Engine Oil Cooler | 500CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
13.5 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Strut Rear Suspension w/Coil Springs | Spare Tire Mobility Kit |
Clearcoat Paint | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Black Bodyside Cladding and Black Wheel Well Trim |
Body-Colored Door Handles | Chrome Side Windows Trim and Chrome Rear Window Trim |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Fully Galvanized Steel Panels |
Lip Spoiler | Black Grille w/Chrome Accents |
Front License Plate Bracket | Liftgate Rear Cargo Access |
Roof Rack Rails Only | Perimeter/Approach Lights |
Front Fog Lamps | Cornering Lights |
6 Speakers | Integrated Roof Antenna |
Streaming Audio | GPS Antenna Input |
2 LCD Monitors In The Front | Uconnect w/Bluetooth Wireless Phone Connectivity |
6-Way Passenger Seat; Manual Recline; Height Adjustment; Fore/Aft Movement and Fold Flat | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Voice Recorder |
Heated Leather/Metal-Look Steering Wheel | Illuminated Front Cupholder |
Rear Cupholder | 2 12V DC Power Outlets |
Compass | Dual Zone Front Automatic Air Conditioning |
HVAC; Underseat Ducts | Illuminated Glove Box |
Driver Foot Rest | Full Cloth Headliner |
Leatherette Door Trim Insert | Interior Trim; Piano Black Instrument Panel Insert; Piano Black Console Insert and Chrome/Metal-Look Interior Accents |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination; Driver And Passenger Auxiliary Mirror |
Full Floor Console w/Covered Storage; Mini Overhead Console; 2 12V DC Power Outlets and 1 AC Power Outlet | Front Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering; Carpet Front And Rear Floor Mats |
Carpet Floor Trim; Carpet And Rubber Mat | Cargo Area Concealed Storage |
Cargo Features; Spare Tire Mobility Kit | Cargo Space Lights |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Display |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Sliding Front Center Armrest w/Storage and Rear Center Armrest |
2 Seatback Storage Pockets | Driver And Passenger Heated-Cushion; Driver And Passenger Heated-Seatback |
Engine Immobilizer | Perimeter Alarm |
2 12V DC Power Outlets and 1 AC Power Outlet | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
25,015 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $23,487
44,799 Miles, Sport Utility, L4, 2.4L, AUTOMATIC, GAS
Price: $18,997
17,031 Miles, Sport Utility, 1.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,330
26,153 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $17,872
7,488 Miles, Sport Utility, L4, 1.4L, AUTOMATIC, FLEX FUEL
Price: $17,863