Body Style | 4 Door |
Year | 2019 |
Make | Ford |
Model | Fusion Hybrid |
Package | SE |
Mileage | 32,589 |
Engine | 2.0L 4 CYL. HYBRID |
Fuel | HYBRID |
Drive Type | FRONT WHEEL |
Color | White |
VIN | 3FA6P0LU3KR220309 |
Stock Number | 24830 |
Our Price: | $17,220 |
$17,220 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 2.0L iVCT Atkinson Cycle I-4 Hybrid | 50-State Emissions System |
Engine Auto Stop-Start Feature | Front-Wheel Drive |
500CCA Maintenance-Free Battery w/Run Down Protection | Hybrid Electric Motor |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | 14 Gal. Fuel Tank |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake |
Brake Actuated Limited Slip Differential | Lithium Ion Traction Battery |
Wheels: 17' Sparkle Silver-Painted Aluminum | Tires: P225/50R17 BSW |
Spare Tire Mobility Kit | Clearcoat Paint |
Body-Colored Front Bumper | Body-Colored Rear Bumper |
Chrome Side Windows Trim | Body-Colored Door Handles |
Body-Colored Power Side Mirrors w/Convex Spotter; Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Defroster |
Light Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
Fully Galvanized Steel Panels | Chrome Grille |
Trunk Rear Cargo Access | Autolamp Fully Automatic Projector Beam Halogen Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
Perimeter/Approach Lights | LED Brakelights |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Steering Wheel Controls; Voice Activation and Radio Data System | Integrated Roof Antenna |
SYNC 3 Communications & Entertainment System; enhanced voice recognition; 911 Assist; 8' LCD capacitive touchscreen in center stack w/swipe capability; AppLink; Apple CarPlay; Android Auto and 2 smart charging USB ports | 3 LCD Monitors In The Front |
Siriusxm Traffic Real-Time Traffic Display | 8-Way Driver Seat |
Passenger Seat | 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat |
Manual Tilt/Telescoping Steering Column | FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access |
Front Cupholder | Rear Cupholder |
Compass | Keypad |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Cruise Control w/Steering Wheel Controls |
Distance Pacing w/Traffic Stop-Go | Dual Zone Front Automatic Air Conditioning |
HVAC; Underseat Ducts and Console Ducts | Locking Glove Box |
Driver Foot Rest | Interior Trim; Metal-Look Instrument Panel Insert; Metal-Look Door Panel Insert; Metal-Look/Piano Black Console Insert and Chrome Interior Accents |
Full Cloth Headliner | Cloth Door Trim Insert |
Metal-Look Gear Shifter Material | Day-Night Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering; Carpet Front Floor Mats | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Cargo Features; Spare Tire Mobility Kit | Cargo Space Lights |
Smart Device Remote Engine Start | Integrated Navigation System w/Voice Activation |
Instrument Panel Bin; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Display |
Seats w/Cloth Back Material | Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest | 2 Seatback Storage Pockets |
Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
2 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Parking Sensors | Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot |
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Rear Collision Warning | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
Mykey System; Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | Back-Up Camera |
30,979 Miles, 4 Door, 2.0 liter 4 Cylinder Engine, ,
Price: $16,472
38,206 Miles, 4 Door, L4, 2.0L, , GAS
Price: $16,861
17,724 Miles, 4 Door, , , UNKNOWN
Price: $42,500
31,755 Miles, 4 Door, 2.4 liter 4 Cylinder Engine, , GAS
Price: $17,989
19,950 Miles, 4 Door, 2.5 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $16,350