Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Explorer |
Package | Sport |
Mileage | 53,697 |
Engine | 3.5 liter V6 Cylinder Engine |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Shadow Black |
Interior | Ebony Black W/Red Accent |
VIN | 1FM5K8GT9HGA74725 |
Stock Number | 24814 |
Our Price: | $30,874 |
$30,874 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 3.5L V6 EcoBoost | 3.16 Axle Ratio |
GVWR: 6;160 lbs | Transmission w/Driver Selectable Mode |
Electronic Transfer Case | Automatic Full-Time Four-Wheel Drive |
Engine Oil Cooler | 72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection |
200 Amp Alternator | Class III Towing Equipment; Hitch and Trailer Sway Control |
Trailer Wiring Harness | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Sport Tuned Suspension |
Electric Power-Assist Speed-Sensing Steering | 18.6 Gal. Fuel Tank |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Auto Locking Hubs |
Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
Wheels: 20' Machined Aluminum w/Painted Pockets | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert |
Black Side Windows Trim and Black Front Windshield Trim | Black Door Handles |
Chrome Bodyside Insert; Black Bodyside Cladding and Black Wheel Well Trim | Black Power Heated Side Mirrors w/Convex Spotter; Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Black Grille |
Power Liftgate Rear Cargo Access | Roof Rack Rails Only |
Fully Automatic Aero-Composite Led Low Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | LED Brakelights |
Front Fog Lamps | Perimeter/Approach Lights |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Steering Wheel Controls and Radio Data System | Streaming Audio |
Integrated Roof Antenna | Bluetooth Wireless Phone Connectivity |
Driver Seat | Passenger Seat |
Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front; Power Fold Into Floor and 2 Fixed Head Restraints | Heated Leather Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Keypad |
Valet Function | Remote Releases -Inc: Proximity Cargo Access |
HVAC; Underseat Ducts; Auxiliary Rear Heater and Headliner/Pillar Ducts | Illuminated Locking Glove Box |
Driver Foot Rest | Full Cloth Headliner |
Leather/Chrome Gear Shifter Material | Leatherette Door Trim Insert |
Interior Trim; Simulated Carbon Fiber/Metal-Look Instrument Panel Insert; Simulated Carbon Fiber/Metal-Look Door Panel Insert; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Auto-Dimming Rearview Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 4 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Net | Cargo Space Lights |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Digital/Analog Display | Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest | 2 Seatback Storage Pockets |
Seats w/Leatherette Back Material | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Perimeter Alarm | 4 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Front And Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st; 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Passenger Knee Airbag | Mykey System; Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
Back-Up Camera w/Washer |
98,282 Miles, Sport Utility, V6, 3.7L, AUTOMATIC, FLEX FUEL
Price: $13,135
17,031 Miles, Sport Utility, 1.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,330
26,153 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $17,872
7,488 Miles, Sport Utility, L4, 1.4L, AUTOMATIC, FLEX FUEL
Price: $17,863
14,867 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $19,940