Body Style | Wagon |
Year | 2007 |
Make | Chrysler |
Model | Pacifica |
Package | Touring |
Mileage | 182,669 |
Engine | 4L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Brilliant Black Crystal Prl |
Interior | Dark Khaki/Graystone |
VIN | 2A8GF68X27R267862 |
Stock Number | 24773B |
Our Price: | $3,987 |
$3,987 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
29P TOURING SPRING SPECIAL CUSTOMER PREFERRED ORDER SELECTION PKG: 4.0L V6 engine; 6-speed auto trans; 19" x 7.5" 5-spoke ultrabrite aluminum wheels; P235/55R19 all-season performance BSW tires; AM/FM stereo w/6-disc in-dash CD/DVD/MP3 changer w/memory; 2nd row 8" overhead video screen; video remote control; wireless headphones; Sirius satellite radio w/(1) year service subscription; pwr moonroof; fog lamps; heated 1st & 2nd row seating; driver seat memory; heated fold-away pwr mirrors w/memory; auto-dimming driver exterior & rearview mirrors; pwr adjustable pedals w/memory; pwr liftgate; Parksense rear park assist system; rear fascia scuff pad; tonneau cover; adjustable roof rail crossbars; automatic headlamps; cargo net | ENTERTAINMENT GROUP II: 2nd row overhead 8" video screen; video remote control; wireless headphones; Sirius satellite radio w/(1) year subscription |
CARGO CONVENIENCE GROUP: cargo net; tonneau cover; adjustable roof rail crossbars; rear fascia scuff pad | PWR MOONROOF |
PARKSENSE REAR BACK-UP SYSTEM | AM/FM STEREO W/CD/DVD/MP3 PLAYER |
6-DISC IN-DASH CD/DVD CHANGER | SIRIUS SATELLITE RADIO |
PWR LIFTGATE | LUXURY FRONT & REAR FLOOR MATS |
4.0L SOHC V6 engine | Lock-up torque converter |
Brake/park interlock | 2.24 axle ratio |
All wheel drive | 600 CCA maintenance-free battery |
160-amp alternator | Performance suspension |
Load leveling & height control | Compact spare tire |
Winch tire carrier | Pwr rack & pinion steering |
Dual bright exhaust tips | Roof side rails |
Lower body-side cladding | Accent fascias w/bright insert |
Liftgate flood lamp | Sunscreen/solar control glass |
Variable intermittent windshield wipers w/washer | Rear window wiper w/washer |
AWD badge | Body-color door handles |
Hood insulation | Deluxe insulation group |
6-passenger seating | Rear folding seat |
3rd row additional seating | Front/rear floor console |
Floor & cargo area carpeting | Leather-wrapped tilt steering wheel w/audio controls |
Instrument cluster-inc: 160-mph speedometer; tachometer | Vehicle info center |
Pwr windows w/front/rear one-touch down; front one-touch up feature | Universal garage door opener |
Sentry Key theft deterrent system | Cruise control |
Security alarm | Air conditioning-inc: auto temp control; dual zone control; air filtration system; front/rear climate control outlets |
Rear window defroster | Removable short mast antenna |
Analog clock | Lower instrument panel cubby bin |
Instrument panel woodgrain bezel | Front/rear 12-volt pwr outlets |
Pwr accessory delay | Premium door trim panel |
Overhead console | Dual illuminated visor vanity mirrors |
Lights-inc: front courtesy/map; rear courtesy/reading; door courtesy | Illuminated entry |
Leather-wrapped shift knob | Fold-flat load floor storage |
Cargo tie-down loops | Rear grocery bag hooks |
Driver/front passenger air bags | Inflatable driver-side knee bolster air bag |
Front/2nd/3rd row side curtain air bags | Child seat anchor system LATCH ready |
Rear child safety door locks | Brake/park interlock |
Dual note horn |
10,726 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $25,870
24,426 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,237
18,204 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $34,915
24,315 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $28,485
31,319 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $23,440