Body Style | 4 Door |
Year | 2014 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 64,831 |
Engine | 2.5 liter 4 Cylinder Engine |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Atlantis Blue Metallic |
Interior | Jet Black/Titanium |
VIN | 1G11B5SL2EF158744 |
Stock Number | 24705A |
Our Price: | $10,874 |
$10,874 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
PROTECTION PACKAGE: includes (B34) front and rear carpeted floor mats; (AP9) cargo convenience net and (B83) body-color bodyside moldings | CARGO CONVENIENCE NET: TRUNK |
FLOOR MATS: CARPETED FRONT AND REAR | MOLDINGS: BODY-COLOR BODYSIDE |
Engine; ECOTEC 2.5L DOHC 4-cylinder DI with Variable Valve Timing (VVT) and intake Variable Valve Lift (iVVL) and NEW auto stop/start (196 hp [146.2 kW] @ 6300 rpm; 191 lb-ft of torque [257.9 N-m] 4400 rpm) | Gear select; manual mode |
Front wheel drive | Suspension; front; MacPherson strut |
Suspension; rear 4-link | Steering; power; non-variable ratio; electric; rack-mounted |
Brakes; 4-wheel antilock; 4-wheel disc | Brake lining; high-performance; noise and dust performance with FNC rotors |
Wheels; 16' (40.6 cm) aluminum | Tires; P215/60R16 all-season; blackwall |
Tire sealant and inflator kit (Included and only available with (9L3) Spare Tire Not Desired.) | Wheel; spare; not desired |
Tire; spare; not desired | Headlamps; halogen composite with automatic exterior lamp control |
Headlamps; reflector/reflector type | Mirrors; outside power-adjustable; black |
Glass; solar absorbing | Wipers; front intermittent with structureless wiper blades |
SiriusXM Satellite Radio; delete | Audio system feature; 6-speaker system |
Bluetooth for phone; personal cell phone connectivity to vehicle audio system | Seat adjuster; driver; 4-way manual; 2-way power vertical |
Seat adjuster; front passenger; 4-way manual | Head restraints; 2-way adjustable (up/down); front |
Seat; rear; 60/40 split-folding | Armrest; center; rear with cup holders |
Steering wheel; 3-spoke | Steering column; tilt and telescopic |
Instrumentation; analog with speedometer; tachometer; engine temperature and fuel gauge | Driver Information Center; color display includes trip/fuel information; vehicle information and vehicle messages |
Windows; power with Express-Down on all | Door and window locks; rear child security |
Remote Keyless Entry includes panic alarm button | Trunk release; power located in CHMSL decklid; push button open on key fob |
Compass display | Theft-deterrent system; content theft alarm |
Air conditioning with humidity sensor | Defogger; rear-window |
Power outlets; 2 auxiliary 1 in integrated center stack; 1 in center console | Mirror; inside rearview manual day/night |
Console; overhead | Visors; driver and front passenger illuminated vanity mirrors |
Lighting; interior with theater dimming and delayed entry/exit | Map pockets; driver and front passenger seatbacks |
Coat hooks; driver- and passenger-side rear | Dead pedal; driver |
Brake Assist; panic | StabiliTrak; stability control system |
Daytime Running Lamps | Air bags; 10 total; frontal and knee for driver and front passenger; side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
OnStar; 6 months of Directions and Connections plan includes Automatic Crash Response; Stolen Vehicle Assistance; Roadside Assistance and Turn-by-Turn Navigation (Visit onstar.com for coverage map; details and system limitations. Services vary by model and conditions.) | Safety belts; 3-point; all positions |
Safety belt pretensioners; driver and front passenger | LATCH system (Lower Anchors and Top tethers for CHildren); for child safety seats |
Tire Pressure Monitor System |
35,240 Miles, 4 Door, L4, 1.5L, AUTOMATIC, GAS
Price: $16,248
14,685 Miles, 4 Door, 2.5 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,249
89,366 Miles, 4 Door, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $7,582
85,299 Miles, 4 Door, 2.5 liter 4 Cylinder Engine, , GAS
Price: $10,874
90,770 Miles, 4 Door, 2.5 liter 4 Cylinder Engine, , GAS
Price: $12,884