Body Style | Sport Utility |
Year | 2020 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 11,789 |
Engine | V6, 3.6L |
Fuel | FLEX FUEL |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4RJFAGXLC204214 |
Stock Number | 25180 |
Our Price: | $33,680 |
$33,680 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
ALL WEATHER TRAIL RATED PACKAGE: MOPAR Cargo Area Liner; Remote Start System; Full Size Spare Tire; Steel Spare Wheel; Underbody Skid Plate; Heated Front Seats; Front Suspension Skid Plate; Skid Plate Group; Trail Rated Badge; MOPAR Slush Mats; Engine Block Heater; Tow Hooks; Heated Steering Wheel; Transfer Case Skid Plate Shield; Fuel Tank Skid Plate Shield; Quadra-Trac II 4WD System; Selec-Terrain System; Hill Descent Control | QUICK ORDER PACKAGE 2BE LAREDO E: Engine: 3.6L V6 24V VVT UPG I w/ESS; Transmission: 8-Speed Automatic (850RE); Power 8-Way Driver/Manual Passenger Seat; Bright Side Roof Rails; Power 4-Way Driver Lumbar Adjust |
ENGINE BLOCK HEATER | FULL SIZE SPARE TIRE |
QUADRA-TRAC II 4WD SYSTEM | WHEELS: 17" X 8.0" SILVER ALUMINUM |
Engine: 3.6L V6 24V VVT UPG I w/ESS | 3.45 Rear Axle Ratio |
Normal Duty Suspension | GVWR: 6;500 lbs |
50 State Emissions | Engine Auto Stop-Start Feature |
Automatic Full-Time Four-Wheel Drive | Engine Oil Cooler |
650CCA Maintenance-Free Battery w/Run Down Protection | 160 Amp Alternator |
Towing Equipment; Trailer Sway Control | 1370# Maximum Payload |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Steering | 24.6 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Permanent Locking Hubs |
Short And Long Arm Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
Steel Spare Wheel | Clearcoat Paint |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent |
Chrome Side Windows Trim and Black Front Windshield Trim | Rocker Panel Extensions and Black Wheel Well Trim |
Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Body-Colored Grille w/Chrome Accents |
Liftgate Rear Cargo Access | Perimeter/Approach Lights |
LED Brakelights | Laminated Glass |
Graphic Equalizer | 6 Speakers |
Streaming Audio | GPS Antenna Input |
Steering Wheel Mounted Audio Controls | Integrated Center Stack Radio |
2 LCD Monitors In The Front | Driver Seat |
Passenger Seat; Fold Flat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Illuminated Front Cupholder | Rear Cupholder |
3 12V DC Power Outlets | Compass |
Valet Function | Power Fuel Flap Locking Type |
Remote Releases -Inc: Power Fuel | Cruise Control w/Steering Wheel Controls |
HVAC; Console Ducts | Dual Zone Front Automatic Air Conditioning w/Front Infrared |
Illuminated Locking Glove Box | Full Cloth Headliner |
Leather/Metal-Look Gear Shifter Material | Interior Trim; Simulated Wood/Metal-Look Instrument Panel Insert; Simulated Wood Door Panel Insert; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Day-Night Rearview Mirror |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Features; Cargo Tray/Organizer |
Cargo Space Lights | Tracker System |
Instrument Panel Covered Bin; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints |
Front Center Armrest w/Storage and Rear Center Armrest | 2 Seatback Storage Pockets |
Sentry Key Engine Immobilizer | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Monitoring System Blind Spot | ParkSense with Stop Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
35,602 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $30,427
29,904 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,263
52,251 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,994
27,193 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $32,326
31,520 Miles, Sport Utility, V6, 3.6L, , FLEX FUEL
Price: $36,643