Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Grand Cherokee |
Package | Altitude |
Mileage | 35,602 |
Engine | 3.6 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | 1C4RJFAG2HC809044 |
Stock Number | 25094 |
Our Price: | $30,427 |
$30,427 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
QUICK ORDER PACKAGE 23Z ALTITUDE: Engine: 3.6L V6 24V VVT UPG I w/ESS; Transmission: 8-Speed Automatic (845RE); Body Color Fascia; Front Accent/Body Color Fascia; Instrument Cluster w/Off-Road Disp; Pages; Rear View Auto Dim Mirror; Body Color Shark Fin Antenna; Rear Accent/Body Color Fascia; Power 8-Way Driver/Manual Passenger Seat; Power 4-Way Driver Lumbar Adjust; Dark Headlamp Bezel Finish; Body Color Claddings; Delete Laredo Badge; Altitude Grille; Uconnect Access; 6 Month Trial (Registration Required); For Details Visit DriveUconnect.com; 8.4" Touchscreen Display; Altitude IV Package; SiriusXM Satellite Radio; 1-Year SiriusXM Radio Service; For More Info; Call 800-643-2112; Rear Fascia Gloss Black Step Pad; Steering Wheel Mounted Audio Controls; Anodized Gun Metal Interior Accents; Single Exhaust w/Bright Tip; Roadside Assistance & 9-1-1 Call; Dark Day Light Opening Moldings; Gloss Black Fascia Applique; Dark Lens Taillamps; Jeep Black Gloss Badging | MANUFACTURER'S STATEMENT OF ORIGIN |
9 AMPLIFIED SPEAKERS W/SUBWOOFER | CARGO COMPARTMENT COVER |
Security & Convenience Group; Remote Start System; 115V Auxiliary Power Outlet; Universal Garage Door Opener; Heated Front Seats; Heated Steering Wheel; Power Liftgate; Security Alarm | Engine: 3.6L V6 24V VVT UPG I w/ESS |
3.45 Rear Axle Ratio | Normal Duty Suspension |
GVWR: 6;500 lbs | 50 State Emissions |
Engine Auto Stop-Start Feature | Automatic Full-Time Four-Wheel Drive |
Engine Oil Cooler | 650CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Towing Equipment; Trailer Sway Control |
1320# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
24.6 Gal. Fuel Tank | Stainless Steel Exhaust |
Permanent Locking Hubs | Short And Long Arm Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Step Bumper |
Rocker Panel Extensions and Black Wheel Well Trim | Body-Colored Door Handles |
Black Front Windshield Trim | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Front Fog Lamps |
Perimeter/Approach Lights | LED Brakelights |
Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off | Laminated Glass |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Aux Audio Input Jack; Radio Data System and External Memory Control | Graphic Equalizer |
Integrated Roof Antenna | 6 Speakers |
2 LCD Monitors In The Front | Driver Seat |
Passenger Seat; Fold Flat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat |
Manual Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Illuminated Front Cupholder | Rear Cupholder |
3 12V DC Power Outlets | Compass |
Valet Function | Power Fuel Flap Locking Type |
Remote Releases -Inc: Power Fuel | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning w/Front Infrared | HVAC; Console Ducts |
Illuminated Locking Glove Box | Full Cloth Headliner |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Day-Night Rearview Mirror |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering; Carpet Front And Rear Floor Mats |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Features; Cargo Tray/Organizer | Cargo Space Lights |
Tracker System | Instrument Panel Covered Bin; Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Outside Temp Gauge | Digital/Analog Display |
Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints | Front Center Armrest w/Storage and Rear Center Armrest |
2 Seatback Storage Pockets | Sentry Key Engine Immobilizer |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ParkSense Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
29,904 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,263
52,251 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,994
11,789 Miles, Sport Utility, V6, 3.6L, , FLEX FUEL
Price: $33,680
27,193 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $32,326
31,520 Miles, Sport Utility, V6, 3.6L, , FLEX FUEL
Price: $36,643