Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 48,873 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ingot Silver Metallic |
VIN | 1FMCU9J99HUD86002 |
Stock Number | 24188 |
Our Price: | $17,220 |
$17,220 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
4,149 Miles, Sport Utility, L4, 2.0L, , GAS
Price: $29,337
17,031 Miles, Sport Utility, 1.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,330
26,153 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $17,872
7,488 Miles, Sport Utility, L4, 1.4L, AUTOMATIC, FLEX FUEL
Price: $17,863
14,867 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $19,940