Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ |
Mileage | 41,464 |
Engine | 5.3 liter 8 Cylinder Engine |
Fuel | FLEX FUEL |
Drive Type | 4 WHEEL |
Color | Iridescent Pearl Tricoat |
Interior | Cocoa/Dune |
VIN | 1GNSKJKC0GR436506 |
Stock Number | 25073A |
Our Price: | $45,835 |
$45,835 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MAX TRAILERING PACKAGE: (Includes (GU6) 3.42 rear axle ratio and (JL1) Trailer brake controller. 4WD models also includes (NQH) 2-speed active Transfer case.) | SUN; ENTERTAINMENT AND DESTINATIONS PACKAGE: includes additional 9 months of SiriusXM Radio and NavTraffic service; (CF5) power sunroof; (U42) rear seat DVD entertainment system and (IO6) Chevrolet MyLink radio with navigation |
DVD SCREEN: THIRD ROW | ENTERTAINMENT SYSTEM: REAR SEAT; BLU-RAY/DVD |
LICENSE PLATE FRONT MOUNTING PACKAGE | LPO: POLISHED EXHAUST TIP |
SUNROOF: POWER; TILT-SLIDING | TRAILER BRAKE CONTROLLER: INTEGRATED |
TRANSFER CASE: ACTIVE; 2-SPEED ELECTRONIC AUTOTRAC | Rear axle; 3.08 ratio (Not available with (NHT) Max Trailering Package.) |
Suspension Package; Magnetic Ride Control road sensing electronically controlled shock absorbers | Keyless start; push button |
Transfer case; active; single-speed; electronic Autotrac with rotary controls; does not include neutral. Cannot be dinghy towed (Requires 4WD model. Not available with (NHT) Max Trailering Package.) | Differential; heavy-duty locking rear |
4-wheel drive | Cooling; external engine oil cooler; heavy-duty air-to-oil integral to driver side of radiator |
Cooling; auxiliary transmission oil cooler; heavy-duty air-to-oil | Battery; 720 cold cranking amps with 80 amp hour rating |
Alternator; 150 amps | Trailering equipment includes trailering hitch platform; 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2' trailering receiver |
GVWR; 7500 lbs. (3402 kg) (Requires 4WD model.) | Suspension; front coil-over-shock with stabilizer bar |
Suspension; rear multi-link with coil springs | Steering; power |
Tire carrier; lockable outside spare; winch-type mounted under frame at rear | Fascia; front body-color |
Fascia; rear color-keyed | Luggage rack side rails; roof-mounted (Includes bright accent.) |
Moldings; body-color body-side | Headlamps; high intensity discharge |
Headlamps; IntelliBeam; automatic high beam on/off | Fog lamps |
Mirrors; outside heated power-adjustable; power-folding and driver-side auto-dimming with integrated turn signal indicators and ground illumination | Glass; deep-tinted |
Wipers; front intermittent; Rainsense | Wiper; rear intermittent with washer |
Liftgate; hands free; power | Audio system feature; Bose Centerpoint Surround Sound premium 10-speaker system |
Radio; HD | Wireless charging |
Seats; heated second row | Floor covering; color-keyed carpeting |
Steering column; power tilt and telescopic | Steering wheel; heated; leather-wrapped and color-keyed with theft-deterrent locking feature |
Display; driver instrument information enhanced; multi-color 4.2' diagonal (Not available with (UV6) Head Up Display.) | Remote vehicle start |
Universal Home Remote includes garage door opener; programmable | Pedals; power-adjustable for accelerator and brake |
Windows; power; with Express-Down and Express-Up on front doors and lock out features | Climate control; tri-zone automatic with individual climate settings for driver; right-front passenger and rear passengers |
Defogger; rear-window electric | Power outlet; 110-volt |
Power outlets; 5 auxiliary; 12-volt includes outlets in the instrument panel; console; back of console; 1 in 3rd row and 1 in cargo area | Mirror; inside rearview auto-dimming |
Conversation mirror (Deleted when (UTT) Theft Protection Package is ordered.) | Assist handles; all seats |
Lighting; interior with dome light; driver- and passenger-side door switch with delayed entry feature; cargo lights; door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions | Cargo management system |
Cargo net | Daytime Running Lamps; with automatic exterior lamp control |
Air bags; frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Automatic Occupant Sensing System sensor indicator inflatable restraint; front passenger/child presence detector |
Safety Alert Driver Seat | Front and rear parking assist |
Rear Vision Camera | Rear Cross-Traffic Alert; sensor indicator |
Side Blind Zone Alert with Lane Change Alert | Forward Collision Alert sensor indicator |
LATCH system (Lower Anchors and Top tethers for Children); for child safety seats lower anchors and top tethers located in all second row seating positions; top tethers located in third row seating positions | Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center |
Warning tones headlamp on; key-in-ignition; driver and right-front passenger safety belt unfasten and turn signal on |
36,865 Miles, Sport Utility, 5.3 liter 8 Cylinder Engine, , GAS
Price: $46,485
135,866 Miles, Sport Utility, 5.3 liter 8 Cylinder Engine, , FLEX FUEL
Price: $19,991
234,267 Miles, Sport Utility, 5.3 liter 8 Cylinder Engine, , FLEX FUEL
Price: $10,985
226,562 Miles, Sport Utility, 5.3 liter 8 Cylinder Engine, , FLEX FUEL
Price: $6,987
17,031 Miles, Sport Utility, 1.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,330