Body Style | Sport Utility |
Year | 2013 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 111,666 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | 2GNFLNEKXD6191097 |
Stock Number | 24171B |
$10,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Remote Engine Start | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
32,035 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, AUTOMATIC,
Price: $19,395
43,465 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
165,794 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC, AUTOMATIC,
Price: $6,995
111,883 Miles, Sport Utility, 2.4L 4-Cylinder SIDI DOHC, AUTOMATIC,
Price: $10,495
47,712 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $47,995