Body Style | Sport Utility |
Year | 2021 |
Make | Jeep |
Model | Cherokee |
Package | Latitude Lux |
Mileage | 100 |
Engine | 3.2 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Slate Blue Pearlcoat |
Interior | Black |
VIN | 1C4PJMMX0MD105825 |
Stock Number | 25286 |
MSRP | $33,365 |
Dealer Discount | -$582 |
Our Price | $32,783 |
$32,783 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
FRONT LICENSE PLATE BRACKET | LIQUID TITANIUM ACCENTS |
LIQUID TITANIUM DOOR TRIM APPLIQUES | Engine: 3.2L V6 24V VVT w/ESS |
3.251 Axle Ratio | Normal Duty Suspension |
GVWR: 5;500 lbs | 50 State Emissions |
AutoStick Automatic Transmission | Electronic Transfer Case |
Automatic Full-Time Four-Wheel Drive | Engine Oil Cooler |
Auxiliary Transmission Oil Cooler | 700CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Stop-Start Multiple VSM System |
Towing Equipment; Trailer Sway Control | 1000# Maximum Payload |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | 15.8 Gal. Fuel Tank |
Stainless Steel Exhaust | Permanent Locking Hubs |
Strut Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake | Wheels: 17' x 7' Satin Carbon Aluminum |
Tires: 225/65R17 BSW All Season | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Black Rear Bumper |
Body-Colored Door Handles | Black Bodyside Cladding and Black Fender Flares |
Chrome Side Windows Trim | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | Galvanized Steel/Aluminum/Composite Panels |
Lip Spoiler | Black Grille w/Chrome Surround |
Dual Bright Exhaust Tips | Liftgate Rear Cargo Access |
Roof Rack Rails Only | Front Fog Lamps |
Perimeter/Approach Lights | LED Brakelights |
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Aux Audio Input Jack; Steering Wheel Controls; Radio Data System and Uconnect External Memory Control |
Integrated Roof Antenna | 6 Speakers |
GPS Antenna Input | Integrated Voice Command w/Bluetooth |
1 LCD Monitor In The Front | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat |
Manual Tilt/Telescoping Steering Column | Heated Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
3 12V DC Power Outlets | Compass |
Valet Function | Cruise Control w/Steering Wheel Controls |
HVAC; Underseat Ducts and Console Ducts | Illuminated Glove Box |
Driver Foot Rest | Full Cloth Headliner |
Vinyl Door Trim Insert | Leather Gear Shifter Material |
Interior Trim; Metal-Look Instrument Panel Insert; Metal-Look Door Panel Insert; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Rearview Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Space Lights | USB Host Flip |
Covered Dashboard Storage; Driver And Passenger Door Bins | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Display |
Driver And Passenger Heated-Cushion; Driver And Passenger Heated-Seatback | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest | 1 Seatback Storage Pocket |
Sentry Key Engine Immobilizer | Air Filtration |
Side Impact Beams | Blind Spot Detection Blind Spot |
Forward Collision Warning-Plus | ParkSense with Stop Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
10 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $37,510
100 Miles, Sport Utility, V6, 3.2L, , GAS
Price: $36,593
8 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $37,510
10 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $37,292
100 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $34,280