Body Style | Sport Utility |
Year | 2016 |
Make | Subaru |
Model | Outback |
Package | 2.5i Premium |
Mileage | 40,656 |
Engine | 2.5 liter 4 Cylinder Engine |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Carbide Gray Metallic |
Interior | Slate Black |
VIN | 4S4BSAFC3G3338684 |
Stock Number | 24911A |
Our Price: | $18,340 |
$18,340 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
EYESIGHT & BLIND SPOT & REAR CROSS TRAFFIC & PRG: Driver Assist Technology; Blind Spot Detection (BSD); EyeSight System w/Lane Keep Assist; lead vehicle start alert (vehicle in front); cruise control on; cruise control set; follow distance setting indicator; lead vehicle indicator; lane departure and sway indicator; pre-collision indicator; ready indicator; set vehicle speed display; steering wheel indicator; warning chime; lane departure off warning light; pre-collision braking system off indicator light; system temporary off warning light; system malfunction off warning light and eyesight camera malfunction warning light; Lane Departure Warning; sway warning and warning off switch; Pre-Collision System; braking system; braking system off switch; brake assist and throttle management (engine control); Adaptive Cruise Control; Body Colored Exterior Mirrors; foldable; integrated turn signals w/indicator; system off switch; exterior mirror detection sensor and audible vehicle detection warning; Rear Cross Traffic Alert (RCTA); | POPULAR PACKAGE #4: Exterior BSD; Interior Mirrors; Exterior Auto Dimming Mirror For BSD; Part number J201SAL101; EC Mirror w/Compass & Homelink; Part number H501SAL100; Splash Guards; Part number J101SAL000; All Weather Floor Mats; Part number J501SAL400; Bumper Cover (Rear); Part number E771SAL000 |
Engine: 2.5L DOHC 16 Valve 4-Cylinder; Active Valve Control System (AVCS); Variable Valve Timing and Electronic Throttle Control (ETC) | 4.111 Axle Ratio |
GVWR: 4;585 lbs | Transmission w/Driver Selectable Mode |
Full-Time All-Wheel | 490CCA Maintenance-Free Battery w/Run Down Protection |
110 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
18.5 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Double Wishbone Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake |
Wheels: 17' x 7.0' Aluminum Alloy w/Silver Finish; black aluminum alloy center cap w/Subaru 6 star logo | Tires: P225/65R17 102H All Season |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Black Bodyside Cladding |
Chrome Side Windows Trim | Body-Colored Door Handles |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers w/Heated Wiper Park |
Front Windshield; Sun Visor Strip | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Grille w/Chrome Bar |
Liftgate Rear Cargo Access | Roof Rack |
Perimeter/Approach Lights | LED Brakelights |
Fully Automatic Projector Beam Halogen Daytime Running Headlamps | Radio w/Seek-Scan; Clock; Speed Compensated Volume Control and Steering Wheel Controls |
Heated Reclining Front Bucket Seats; height and tilt adjustable head restraints; whiplash protection; driver 10-way power (includes power lumbar); passenger full width seat fore/aft adjustment lever and seatback pocket | Driver Seat |
4-Way Passenger Seat | 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Gauges; Speedometer; Odometer; Engine Coolant Temp; Tachometer and Trip Odometer |
Aha Selective Service Internet Access | Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Valet Function | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | HVAC; Underseat Ducts |
Illuminated Locking Glove Box | Driver Foot Rest |
Full Cloth Headliner | Leather/Metal-Look Gear Shifter Material |
Interior Trim; Metal-Look Instrument Panel Insert; Metal-Look Door Panel Insert; Metal-Look Console Insert and Chrome Interior Accents | Cloth Door Trim Insert |
Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Front Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim and Vinyl/Rubber Mat |
Cargo Area Concealed Storage | Roll-Up Cargo Cover |
Cargo Features; Cargo Tray/Organizer | Cargo Space Lights |
FOB Controls; Cargo Access | Vehicle Information Display; average vehicle speed; fuel economy: current and average fuel economy a and b and distance to empty; fuel economy: evaluation information; journey travel time and distance; rear cross traffic alert; rear-vision camera; self check and vehicle maintenance reminder; user configurable triple meter; vehicle activation status; vdc operation; vehicle drivetrain monitoring |
Instrument Panel Covered Bin; Driver / Passenger And Rear Door Bins | Outside Temp Gauge |
Analog Display | Manual Adjustable Rear Head Restraints |
Front Center Armrest w/Storage and Rear Center Armrest | Perimeter Alarm |
Engine Immobilizer | 3 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Cushion Front Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
Back-Up Camera |
17,031 Miles, Sport Utility, 1.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,330
26,153 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $17,872
7,488 Miles, Sport Utility, L4, 1.4L, AUTOMATIC, FLEX FUEL
Price: $17,863
14,867 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $19,940
29,637 Miles, Sport Utility, 2.0 liter 4 Cylinder Engine, , GAS
Price: $25,998