Body Style | Pickup - Full Size |
Year | 2016 |
Make | Ram |
Model | 2500 |
Package | Tradesman |
Mileage | 212,000 |
Engine | 6.7 liter Straight 6 Cylinder Engine |
Fuel | DIESEL |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Diesel Gray/Black |
VIN | 3C6MR5AL0GG148126 |
Stock Number | 25260F |
Our Price: | $18,760 |
$18,760 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
CHROME APPEARANCE GROUP: Bright Rear Bumper; Bright Grille; 18" Steel Spare Wheel; Wheels: 18" x 8.0" Steel Chrome Clad; Tires: LT275/70R18E BSW AS; Bright Front Bumper | COLD WEATHER GROUP: Engine Block Heater; Winter Front Grille Cover |
POPULAR EQUIPMENT GROUP: Front Floor Mats; SiriusXM Satellite Radio; 1-Yr SiriusXM Radio Service; For More Info; Call 800-643-2112; Carpet Floor Covering | POWER & REMOTE ENTRY GROUP: Exterior Mirrors w/Heating Element; Power Windows w/Front 1-Touch Down; Fold-Away Power Heated Mirrors; Black Exterior Mirrors; Premium Vinyl Door Trim w/Map Pocket; Power Locks; Remote Keyless Entry |
180 AMP ALTERNATOR | ANTI-SPIN DIFFERENTIAL REAR AXLE |
CHROME TUBULAR SIDE STEPS | ELECTRIC SHIFT-ON-THE-FLY TRANSFER CASE |
ENGINE BLOCK HEATER | I/P MOUNTED AUXILIARY SWITCHES |
MANUFACTURER'S STATEMENT OF ORIGIN | POWER BLACK TRAILER TOW MIRRORS |
RADIO: UCONNECT 5.0 | REAR SLIDING WINDOW |
SIRIUSXM SATELLITE RADIO | TRAILER BRAKE CONTROL |
WHEELS: 18" X 8.0" STEEL CHROME CLAD | 3.73 Rear Axle Ratio |
GVWR: 9;000 lbs | 50 State Emissions |
Manual Transfer Case | Part-Time Four-Wheel Drive |
Transmission Oil Cooler | 730CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Front Bumper Sight Shields |
Tip Start | Trailer Wiring Harness |
2680# Maximum Payload | HD Shock Absorbers |
Front Anti-Roll Bar | HD Suspension |
Hydraulic Power-Assist Steering | 32 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Auto Locking Hubs |
Multi-Link Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist and Hill Hold Control | Regular Box Style |
Center Hub | Firestone Brand Tires |
Steel Spare Wheel | Full-Size Spare Tire Stored Underbody w/Crankdown |
Clearcoat Paint | Black Front Bumper |
Black Rear Step Bumper | Black Side Windows Trim and Black Front Windshield Trim |
Black Door Handles | Black Manual Side Mirrors w/Manual Folding |
Fixed Rear Window | Light Tinted Glass |
Variable Intermittent Wipers | Fully Galvanized Steel Panels |
Front License Plate Bracket | Black Grille |
Tailgate Rear Cargo Access | Manual Tailgate/Rear Door Lock |
Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off | Cargo Lamp w/High Mount Stop Light |
Next Generation Engine Controller | Radio w/Seek-Scan; Clock and Radio Data System |
6 Speakers | Fixed Antenna |
Driver Seat | Passenger Seat |
Manual Tilt Steering Column | Gauges; Speedometer; Odometer; Voltmeter; Oil Pressure; Engine Coolant Temp; Tachometer; Oil Temperature; Transmission Fluid Temp; Engine Hour Meter and Trip Odometer |
Cruise Control w/Steering Wheel Controls | Manual Air Conditioning |
Glove Box | Full Cloth Headliner |
Urethane Gear Shifter Material | Interior Trim; Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents |
Day-Night Rearview Mirror | Partial Floor Console w/Storage and 2 12V DC Power Outlets |
Fade-To-Off Interior Lighting | Full Vinyl/Rubber Floor Covering |
Pickup Cargo Box Lights | Electronically Controlled Throttle |
Instrument Panel Bin; Dashboard Storage; Driver And Passenger Door Bins | Delayed Accessory Power |
Manual 1st Row Windows | Systems Monitor |
Analog Display | Manual Adjustable Front Head Restraints |
Front Armrest w/Cupholders | Manual Adjust Seats |
Engine Immobilizer | 2 12V DC Power Outlets |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st Row Airbags | Airbag Occupancy Sensor |
Outboard Front Lap And Shoulder Safety Belts; Height Adjusters and Pretensioners |
111,166 Miles, Pickup - Full Size, 6.4 liter 8 Cylinder Engine, , GAS
Price: $28,372
69,159 Miles, Pickup - Full Size, 6.4 liter 8 Cylinder Engine, , GAS
Price: $32,340
32,327 Miles, Pickup - Full Size, 5.7 liter 8 Cylinder Engine, , GAS
Price: $31,790
26,063 Miles, Pickup - Full Size, V8, 5.7L, , GAS
Price: $42,872
49,522 Miles, Pickup - Full Size, 5.3 liter 8 Cylinder Engine, AUTOMATIC, GAS
Price: $38,822