Body Style | Pickup - Full Size |
Year | 2016 |
Make | Ram |
Model | 1500 |
Package | Laramie |
Mileage | 56,923 |
Engine | 5.7 liter 8 Cylinder Engine |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | True Blue Pearlcoat |
Interior | Lt Frost Beige/Brown |
VIN | 1C6RR7NT6GS321958 |
Stock Number | 25370 |
MSRP: | $33,995 |
Discount: | $1,311 |
Our Price: | $32,684 |
$32,684 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
CONVENIENCE GROUP: Keyless Go; Remote Proximity Keyless Entry; Auto High Beam Headlamp Control; Rain Sensitive Windshield Wipers | PROTECTION GROUP: Transfer Case Skid Plate Shield; Front Suspension Skid Plate; Tow Hooks |
32 GALLON FUEL TANK | 4-CORNER AIR SUSPENSION |
ANTI-SPIN DIFFERENTIAL REAR AXLE | CHROME BODYSIDE MOLDING |
FRONT & REAR RUBBER FLOOR MATS | LED BED LIGHTING |
PARKSENSE FRONT/REAR PARK ASSIST SYSTEM | RADIO: UCONNECT 8.4 NAV |
REAR WINDOW DEFROSTER | REMOTE START SYSTEM |
SPRAY IN BEDLINER | TRAILER BRAKE CONTROL |
WHEELS: 20" X 9" CHROME CLAD ALUMINUM | 3.21 Rear Axle Ratio |
GVWR: 6;800 lbs | 50 State Emissions |
Transmission w/Driver Selectable Mode and HD Oil Cooler | Electronic Transfer Case |
Part And Full-Time Four-Wheel Drive | Engine Oil Cooler |
730CCA Maintenance-Free Battery | 160 Amp Alternator |
Trailer Wiring Harness | Class IV Towing Equipment; Hitch and Trailer Sway Control |
1470# Maximum Payload | HD Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
26 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Auto Locking Hubs | Short And Long Arm Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Regular Box Style | Wheels w/Locks |
Center Hub | Goodyear Brand Tires |
Steel Spare Wheel | Clearcoat Paint |
Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent | Chrome Rear Step Bumper |
Black Side Windows Trim and Black Front Windshield Trim | Chrome Door Handles |
Body-Colored Fender Flares | Power Rear Window |
Deep Tinted Glass | Galvanized Steel/Aluminum Panels |
Front License Plate Bracket | Chrome Grille |
Active Grille Shutters | Tailgate Rear Cargo Access |
Cargo Lamp w/High Mount Stop Light | Fully Automatic Projector Beam Halogen Headlamps w/Delay-Off |
Front Fog Lamps | Perimeter/Approach Lights |
LED Brakelights | Tip Start |
Fixed Antenna | Streaming Audio |
Regular Amplifier | 2 LCD Monitors In The Front |
Driver Seat | Power 10-Way Memory Driver & 6-Way Passenger Seats |
Passenger Seat | Manual Tilt Steering Column |
Voice Recorder | Rear 60/40 Split Folding Seat |
Heated Leather Steering Wheel | Front Cupholder |
Rear Cupholder | 3 12V DC Power Outlets |
Compass | Valet Function |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning w/Front Infrared | HVAC; Underseat Ducts and Console Ducts |
Illuminated Glove Box | Full Cloth Headliner |
Urethane Gear Shifter Material | Vinyl Door Trim Insert |
Interior Trim; Deluxe Sound Insulation; Simulated Wood/Metal-Look Instrument Panel Insert; Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Mini Overhead Console and 3 12V DC Power Outlets |
Front Map Lights | Fade-To-Off Interior Lighting |
Cargo Area Concealed Storage | Underhood And Pickup Cargo Box Lights |
FOB Controls; Cargo Access | Door Mirrors; Audio and Pedals |
8.4' Touchscreen Display | GPS Antenna Input |
Folding Flat Load Floor Storage | Instrument Panel Bin; Dashboard Storage; Driver / Passenger And Rear Door Bins; 1st Row Underseat Storage and 2nd Row Underseat Storage |
Delayed Accessory Power | Power Adjustable Pedals |
115V Auxiliary Power Outlet | Systems Monitor |
Analog Display | Redundant Digital Speedometer |
Outside Temp Gauge | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
2 Seatback Storage Pockets | Front Center Armrest w/Storage and Rear Center Armrest |
High Back Seats | Sentry Key Engine Immobilizer |
Perimeter Alarm | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
Curtain 1st And 2nd Row Airbags | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
32,327 Miles, Pickup - Full Size, 5.7 liter 8 Cylinder Engine, , GAS
Price: $31,790
26,063 Miles, Pickup - Full Size, V8, 5.7L, , GAS
Price: $42,872
51,108 Miles, Pickup - Full Size, 5.7 liter 8 Cylinder Engine, , GAS
Price: $40,874
37,099 Miles, Pickup - Full Size, 5.7 liter 8 Cylinder Engine, , GAS
Price: $41,985
27,443 Miles, Pickup - Full Size, 5.7 liter 8 Cylinder Engine, , GAS
Price: $51,768