Body Style | Sport Utility |
Year | 2019 |
Make | LAND ROVER |
Model | DISCOVERY |
Package | SE |
Mileage | 24,021 |
Engine | 3.0 liter V6 Cylinder Engine |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
VIN | SALRG2RV2KA094787 |
Stock Number | 24835 |
Our Price: | $36,220 |
$36,220 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 3.0L Si6 V6 Supercharged | 3.73 Axle Ratio |
GVWR: 6;592 lbs | Engine Auto Stop-Start Feature |
Engine Oil Cooler | Battery w/Run Down Protection |
Towing Equipment; Trailer Sway Control | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Automatic w/Driver Control Ride Control Suspension |
Electric Power-Assist Speed-Sensing Steering | 23.5 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Permanent Locking Hubs |
Short And Long Arm Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
Wheels w/Silver Accents | Aluminum Spare Wheel |
Compact Spare Tire Stored Underbody w/Crankdown | Clearcoat Paint |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert |
Black Bodyside Cladding and Black Wheel Well Trim | Black Side Windows Trim and Black Front Windshield Trim |
Body-Colored Door Handles | Body-Colored Power w/Tilt Down Heated Side Mirrors w/Power Folding and Turn Signal Indicator |
Fixed Rear Window w/Variable Intermittent Wiper and Defroster | Deep Tinted Glass |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | Aluminum Panels |
Lip Spoiler | Metal-Look Grille |
Power Liftgate Rear Cargo Access | Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off |
Rear Fog Lamps | Perimeter/Approach Lights |
LED Brakelights | 10 Speakers |
Regular Amplifier | Streaming Audio |
Window Grid Diversity Antenna | 2 LCD Monitors In The Front |
Real-Time Traffic Display | Driver & Passenger 12 Way Front Seats - Style 2 |
Bucket Front Seats | 8-Way Driver Seat |
8-Way Passenger Seat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Interior Lock Disable |
Power Fuel Flap Locking Type | Remote Releases -Inc: Proximity Cargo Access |
HomeLink Garage Door Transmitter | HVAC; Underseat Ducts; Headliner/Pillar Ducts and Console Ducts |
Illuminated Locking Glove Box | Driver Foot Rest |
Interior Trim; Piano Black Instrument Panel Insert; Piano Black Door Panel Insert; Piano Black Console Insert and Metal-Look Interior Accents | Full Cloth Headliner |
Metal-Look Gear Shifter Material | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 4 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Trunk/Hatch Auto-Latch |
Cargo Area Concealed Storage | Cargo Space Lights |
Smart Device Remote Engine Start | InControl Protect Tracker System |
Instrument Panel Covered Bin; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Analog Display |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
2 Seatback Storage Pockets | Perimeter Alarm |
Engine Immobilizer | 4 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Front And Rear Parking Sensors |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor | Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
17,031 Miles, Sport Utility, 1.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,330
26,153 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $17,872
7,488 Miles, Sport Utility, L4, 1.4L, AUTOMATIC, FLEX FUEL
Price: $17,863
14,867 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $19,940
29,637 Miles, Sport Utility, 2.0 liter 4 Cylinder Engine, , GAS
Price: $25,998