Body Style | Sport Utility |
Year | 2013 |
Make | Jeep |
Model | Patriot |
Package | Limited |
Mileage | 76,674 |
Engine | 2.4 liter 4 Cylinder Engine |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Deep Cherry Red Crystal Pearl |
Interior | Dark Slate Gray Interior |
VIN | 1C4NJRCB4DD249968 |
Stock Number | 24568A |
Our Price: | $10,876 |
$10,876 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
SECURITY & CARGO CONVENIENCE GROUP: adjustable roof rail crossbars; daytime running lamps; auto-dimming rearview mirror w/microphone; USB input; security alarm; soft tonneau cover; front seat side-impact airbags; tire pressure monitor; UConnect hands-free communication w/voice command & Bluetooth; universal garage door opener | SUN/SOUND GROUP: (2) articulating liftgate speakers; (9) Boston Acoustics speakers w/subwoofer; pwr sunroof w/express open/close |
ENGINE BLOCK HEATER | UCONNECT CENTER 430N |
UCONNECT VOICE COMMAND W/BLUETOOTH | 2.4L DOHC 16V I4 Dual-VVT engine |
Four wheel drive | 120-amp alternator |
525-amp maintenance-free battery | 4575# GVWR |
Touring suspension | Rear stabilizer bar |
'Firm feel' pwr steering | Four-wheel anti-lock disc brakes |
Bright exhaust tip | 17' x 6.5' aluminum wheels |
Compact spare tire | Bright side roof rails |
Body color fascias w/bright insert | Lower bodyside accent cladding |
Body color grille | Body color liftgate applique |
Halogen headlamps | Fog lamps |
Solar control glass | Deep tint sunscreen glass |
Fold-away pwr heated mirrors | Variable intermittent windshield wipers |
Rear window wiper/washer | Body color door handles |
Liftgate door w/fixed glass | (4) speakers |
Fixed long-mast antenna | Air conditioning w/auto temp control |
6-way pwr driver seat | Manual driver lumbar adjuster |
Front passenger fold-flat seat | Heated front seats |
60/40 split reclining rear seat | Active head restraints |
Sliding armrest | Full-length floor console |
Full floor carpeting | Tilt steering column |
Leather-wrapped steering wheel; steering wheel mounted audio controls | Instrumentation w/tachometer |
120 MPH speedometer | Outside temp gauge |
Vehicle info center | Speed control |
Pwr accessory delay | Pwr windows w/driver one-touch |
Sentry Key theft-deterrent system | Air filtration |
Rear seat heat ducts | Rear window defroster |
Illuminated cupholders | Silver interior accents |
Passenger assist handles | Sliding sunvisors w/vanity mirrors |
Illuminated entry | Front dome lamp |
Map & dome reading lamps | Interior removable/rechargeable lamp |
Leather wrapped park brake handle | Fold-flat cargo floor |
Brake assist | Electronic roll mitigation |
Hill start assist | Multistage dual front airbags |
Front & rear side curtain airbags | Height adjustable front shoulder belts |
Front passenger seat belt alert | Child safety rear door locks |
17,031 Miles, Sport Utility, 1.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,330
26,153 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $17,872
7,488 Miles, Sport Utility, L4, 1.4L, AUTOMATIC, FLEX FUEL
Price: $17,863
14,867 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $19,940
29,637 Miles, Sport Utility, 2.0 liter 4 Cylinder Engine, , GAS
Price: $25,998