Body Style | Sport Utility |
Year | 2020 |
Make | Jeep |
Model | Grand Cherokee |
Package | Limited |
Mileage | 31,520 |
Engine | V6, 3.6L |
Fuel | FLEX FUEL |
Drive Type | 4 WHEEL |
Color | Slate Blue Pearlcoat |
Interior | Lt Frost Beige/Black |
VIN | 1C4RJFBGXLC120747 |
Stock Number | 25364 |
Our Price: | $36,643 |
$36,643 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
LUXURY GROUP II: Power Tilt/Telescope Steering Column; Cargo Compartment Cover; Premium Alpine Speaker System; Active Noise Control System; 506 Watt Amplifier; Rain Sensitive Windshield Wipers; Heated Second Row Seats; Dual-Pane Panoramic Sunroof; Ventilated Front Seats | DUAL-PANE PANORAMIC SUNROOF |
FRONT LICENSE PLATE BRACKET | MANUFACTURER'S STATEMENT OF ORIGIN |
PREMIUM ALPINE SPEAKER SYSTEM | WHEELS: 18" X 8.0" TECH GRAY ALUMINUM |
Engine: 3.6L V6 24V VVT UPG I w/ESS | 3.45 Rear Axle Ratio |
Normal Duty Suspension | GVWR: 6;500 lbs |
50 State Emissions | Engine Auto Stop-Start Feature |
Quadra-Trac II 4WD System | Four-Wheel Drive |
Engine Oil Cooler | 650CCA Maintenance-Free Battery w/Run Down Protection |
180 Amp Alternator | Towing Equipment; Trailer Sway Control |
1380# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
24.6 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Short And Long Arm Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
Chrome Side Windows Trim and Black Front Windshield Trim | Chrome Door Handles |
Rocker Panel Extensions and Black Wheel Well Trim | Chrome Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster | Deep Tinted Glass |
Galvanized Steel/Aluminum Panels | Lip Spoiler |
Body-Colored Grille w/Chrome Accents | Power Liftgate Rear Cargo Access |
Roof Rack Rails Only | Front Fog Lamps |
Perimeter/Approach Lights | LED Brakelights |
Laminated Glass | Graphic Equalizer |
6 Speakers | GPS Antenna Input |
Integrated Center Stack Radio | 2 LCD Monitors In The Front |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat | Heated Leather/Metal-Look Steering Wheel |
Illuminated Front Cupholder | Rear Cupholder |
3 12V DC Power Outlets | Compass |
Valet Function | Power Fuel Flap Locking Type |
Remote Releases -Inc: Power Fuel | Garage Door Transmitter |
Voice Activated Dual Zone Front Automatic Air Conditioning w/Front Infrared | HVAC; Console Ducts |
Illuminated Locking Glove Box | Full Cloth Headliner |
Leather/Metal-Look Gear Shifter Material | Leatherette Door Trim Insert |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 3 12V DC Power Outlets and 1 AC Power Outlet | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering; Carpet Front And Rear Floor Mats |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Features; Cargo Tray/Organizer | Cargo Space Lights |
Tracker System | GPS Navigation |
8.4' Touchscreen Display | 1-Year SiriusXM Guardian Trial |
SiriusXM Travel Link | SiriusXM Traffic Plus |
4G LTE Wi-Fi Hot Spot | Instrument Panel Covered Bin; Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Outside Temp Gauge | Digital/Analog Display |
Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints | Front Center Armrest w/Storage and Rear Center Armrest |
2 Seatback Storage Pockets | Perimeter Alarm |
Sentry Key Engine Immobilizer | 3 12V DC Power Outlets and 1 AC Power Outlet |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Blind Spot Monitoring System Blind Spot |
ParkSense with Stop Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
35,602 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $30,427
29,904 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,263
52,251 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,994
11,789 Miles, Sport Utility, V6, 3.6L, , FLEX FUEL
Price: $33,680
27,193 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $32,326