Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Grand Cherokee |
Package | Upland |
Mileage | 27,193 |
Engine | 3.6 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4RJFAG5KC540383 |
Stock Number | 25095B |
Our Price: | $32,326 |
$32,326 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
QUICK ORDER PACKAGE 2BC UPLAND: Engine: 3.6L V6 24V VVT UPG I w/ESS; Transmission: 8-Speed Automatic (850RE); Rear View Auto Dim Mirror; Rear Fascia Black MIC Step Pad; Power 8-Way Driver/Manual Passenger Seat; Power 4-Way Driver Lumbar Adjust; Blue-Accent Badges; Dark Headlamp Bezel Finish; Security & Convenience Group; Remote Start System; 115V Auxiliary Power Outlet; Universal Garage Door Opener; Heated Front Seats; Heated Steering Wheel; Power Liftgate; Security Alarm; Dark Day Light Opening Moldings; Gloss Black Rear Fascia Applique; Gloss Black Exterior Accents; Tow Hooks; Liquid Titanium Accents; Dark Lens Taillamps; Selec-Terrain System; Gloss Black Grille w/Black Honeycomb; Quadra-Trac II 4WD System; Hill Descent Control; Gloss Black Roof Rails; Jeep Black Gloss Badging | FRONT LICENSE PLATE BRACKET |
POWER SUNROOF | RADIO: UCONNECT 4C NAV W/8.4" DISPLAY |
Engine: 3.6L V6 24V VVT UPG I w/ESS | 3.45 Rear Axle Ratio |
Normal Duty Suspension | GVWR: 6;500 lbs |
50 State Emissions | Engine Auto Stop-Start Feature |
Engine Oil Cooler | 650CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Towing Equipment; Trailer Sway Control |
1370# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
24.6 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Permanent Locking Hubs | Short And Long Arm Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Wheels: 20' x 8.0' Gloss Black Painted Aluminum | Tires: 265/50R20 A/S All Terrain |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
Body-Colored Rear Step Bumper | Black Front Windshield Trim |
Rocker Panel Extensions and Black Wheel Well Trim | Body-Colored Door Handles |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
Galvanized Steel/Aluminum Panels | Lip Spoiler |
Front Fog Lamps | Perimeter/Approach Lights |
LED Brakelights | Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off |
Laminated Glass | Graphic Equalizer |
Integrated Roof Antenna | 6 Speakers |
Steering Wheel Mounted Audio Controls | 2 LCD Monitors In The Front |
Driver Seat | Passenger Seat; Fold Flat |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather/Metal-Look Steering Wheel | Illuminated Front Cupholder |
Rear Cupholder | 3 12V DC Power Outlets |
Compass | Valet Function |
Power Fuel Flap Locking Type | Remote Releases -Inc: Power Fuel |
Cruise Control w/Steering Wheel Controls | HVAC; Console Ducts |
Dual Zone Front Automatic Air Conditioning w/Front Infrared | Illuminated Locking Glove Box |
Full Cloth Headliner | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Rearview Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering; Carpet Front And Rear Floor Mats | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Features; Cargo Tray/Organizer |
Cargo Space Lights | Tracker System |
Instrument Panel Covered Bin; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints |
Front Center Armrest w/Storage and Rear Center Armrest | 2 Seatback Storage Pockets |
Sentry Key Engine Immobilizer | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Monitoring System Blind Spot | ParkSense with Stop Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
35,602 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $30,427
32,096 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,943
29,903 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,263
52,251 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,994
11,789 Miles, Sport Utility, V6, 3.6L, , FLEX FUEL
Price: $33,680