Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Compass |
Package | Sport |
Mileage | 44,798 |
Engine | L4, 2.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Blue |
VIN | 3C4NJDBB3JT192091 |
Stock Number | 25146B |
Our Price: | $18,997 |
$18,997 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
COLD WEATHER GROUP: Heated Steering Wheel; Reversible Carpet/Vinyl Cargo Mat; Windshield Wiper De-Icer; All-Season Floor Mats; Heated Front Seats | POPULAR EQUIPMENT GROUP: Rear View Auto Dim Mirror; Power 8-Way Driver/Manual 6-Way Passenger Seats; 4-Way Power Lumbar Adjust; Cluster 7.0" Color Driver Info Display; 115V Auxiliary Power Outlet; 7.0" Touch Screen Display |
POWER 8-WAY DRIVER/MANUAL 6-WAY PASSENGER SEATS | RADIO: UCONNECT 4 W/7" DISPLAY |
WHEELS: 17" X 7.0" POLISHED/GRANITE POCKETS ALUM | Engine: 2.4L I4 MultiAir |
3.833 Axle Ratio | GVWR: TBA |
50-State Emissions | Transmission w/Driver Selectable Mode |
Electronic Transfer Case | Automatic Full-Time Four-Wheel Drive |
Engine Oil Cooler | 500CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
13.5 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Strut Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake |
Spare Tire Mobility Kit | Clearcoat Paint |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert |
Black Bodyside Cladding and Black Wheel Well Trim | Body-Colored Door Handles |
Chrome Side Windows Trim and Black Rear Window Trim | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Fully Galvanized Steel Panels | Lip Spoiler |
Black Grille w/Chrome Accents | Front License Plate Bracket |
Liftgate Rear Cargo Access | Roof Rack Rails Only |
Perimeter/Approach Lights | Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off |
Front Fog Lamps | Cornering Lights |
6 Speakers | Streaming Audio |
Integrated Roof Antenna | 2 LCD Monitors In The Front |
6-Way Driver Seat; Manual Recline; Height Adjustment and Fore/Aft Movement | 6-Way Passenger Seat; Manual Recline; Height Adjustment; Fore/Aft Movement and Fold Flat |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Voice Recorder | Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Cruise Control w/Steering Wheel Controls |
HVAC; Underseat Ducts | Illuminated Glove Box |
Driver Foot Rest | Interior Trim; Metal-Look Instrument Panel Insert; Metal-Look Console Insert and Piano Black/Metal-Look Interior Accents |
Full Cloth Headliner | Vinyl Door Trim Insert |
Metal-Look Gear Shifter Material | Day-Night Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination; Driver And Passenger Auxiliary Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console and 2 12V DC Power Outlets |
Front Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Features; Spare Tire Mobility Kit | Cargo Space Lights |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Analog Display | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Sliding Front Center Armrest w/Storage and Rear Center Armrest | 2 Seatback Storage Pockets |
Engine Immobilizer | 2 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
25,015 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $23,487
17,031 Miles, Sport Utility, 1.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,330
26,153 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $17,872
7,488 Miles, Sport Utility, L4, 1.4L, AUTOMATIC, FLEX FUEL
Price: $17,863
14,867 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $19,940