Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Cherokee |
Package | Overland |
Mileage | 10,836 |
Engine | 3.2 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Diamond Black Crystal Pearlcoat |
Interior | Tan/Black |
VIN | 1C4PJMJX5KD464010 |
Stock Number | 25380 |
Our Price: | $32,683 |
$32,683 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
TECHNOLOGY GROUP: Side Distance Warning; Adaptive Cruise Control w/Stop & Go; Advanced Brake Assist; Auto High Beam Headlamp Control; Rain Sensitive Windshield Wipers; Parallel/Perpendicular Park/Unpark Assist w/Stop; Full Speed Forward Collision Warning Plus; Lane Departure Warning Plus | POWER FRONT/FIXED REAR FULL SUNROOF |
Engine: 3.2L V6 24V VVT w/ESS | 3.251 Axle Ratio |
Normal Duty Suspension | GVWR: 5;500 lbs |
50 State Emissions | AutoStick Automatic Transmission |
Electronic Transfer Case | Automatic Full-Time Four-Wheel Drive |
Engine Oil Cooler | Auxiliary Transmission Oil Cooler |
700CCA Maintenance-Free Battery w/Run Down Protection | 160 Amp Alternator |
Stop-Start Multiple VSM System | Towing Equipment; Trailer Sway Control |
1000# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
15.8 Gal. Fuel Tank | Stainless Steel Exhaust |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | Upfitter Switches |
Wheels: 19' x 7.5' Polished Aluminum | Tires: 235/50R19 BSW All Season |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent; Metal-Look Bumper Insert and 2 Tow Hooks | Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Chrome Bumper Insert |
Body-Colored Door Handles | Body-Colored Bodyside Cladding and Body-Colored Fender Flares |
Chrome Side Windows Trim | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Exterior Mirrors w/Supplemental Signals | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Acoustic Windshield |
Galvanized Steel/Aluminum/Composite Panels | Lip Spoiler |
Black Grille w/Chrome Surround | Front License Plate Bracket |
Dual Bright Exhaust Tips | Power Liftgate Rear Cargo Access |
Roof Rack Rails Only | Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off |
Front Fog Lamps | LED Brakelights |
Cornering Lights | Exterior Mirrors Courtesy Lamps |
Laminated Glass | Integrated Roof Antenna |
506w Regular Amplifier | GPS Antenna Input |
Integrated Voice Command w/Bluetooth | 2 LCD Monitors In The Front |
Driver And Passenger Heated-Cushion; Driver And Passenger Heated-Seatback and Ventilated Front Seats | 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leather Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
Heated Leather/Genuine Wood Steering Wheel | Front Cupholder |
Rear Cupholder | Compass |
Valet Function | Remote Releases -Inc: Proximity Cargo Access |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
HVAC; Underseat Ducts and Console Ducts | Dual Zone Front Automatic Air Conditioning |
Illuminated Glove Box | Driver Foot Rest |
Full Cloth Headliner | Vinyl Door Trim Insert |
Interior Trim; Deluxe Sound Insulation; Metal-Look Instrument Panel Insert; Simulated Wood Door Panel Insert; Metal-Look Console Insert; Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard | Leather Gear Shifter Material |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 3 12V DC Power Outlets and 1 AC Power Outlet | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Cargo Area Concealed Storage | Roll-Up Cargo Cover |
Cargo Space Lights | Integrated Navigation System w/Voice Activation |
GPS Navigation | SiriusXM Travel Link |
SiriusXM Traffic Plus | USB Host Flip |
8.4' Touchscreen Display | Covered Dashboard Storage; Driver And Passenger Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest | 2 Seatback Storage Pockets |
Sentry Key Engine Immobilizer | Perimeter Alarm |
3 12V DC Power Outlets | Air Filtration |
3 12V DC Power Outlets and 1 AC Power Outlet | Side Impact Beams |
Blind Spot Monitoring System Blind Spot | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
128,898 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $14,990
17,031 Miles, Sport Utility, 1.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,330
26,153 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $17,872
7,488 Miles, Sport Utility, L4, 1.4L, AUTOMATIC, FLEX FUEL
Price: $17,863
14,867 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $19,940