Body Style | Sport Utility |
Year | 2016 |
Make | Honda |
Model | Pilot |
Package | EX-L |
Mileage | 80,996 |
Engine | 3.5 liter V6 Cylinder Engine |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Diamond Pearl |
VIN | 5FNYF6H51GB026493 |
Stock Number | 25230B |
Our Price: | $21,362 |
$21,362 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 3.5L V6 24-Valve SOHC i-VTEC | Transmission: 6-Speed Automatic |
4.25 Axle Ratio | GVWR: 5;842 lbs |
Transmission w/Driver Selectable Mode | Automatic Full-Time All-Wheel |
1 Skid Plate | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
19.5 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Tires: P245/60R18 105H AS | Wheels w/Machined Accents |
Steel Spare Wheel | Compact Spare Tire Stored Underbody w/Crankdown |
Clearcoat Paint | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Black Bodyside Cladding and Black Wheel Well Trim | Chrome Side Windows Trim and Black Front Windshield Trim |
Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Front Windshield; Sun Visor Strip |
Galvanized Steel/Aluminum Panels | Lip Spoiler |
Chrome Grille | LED Brakelights |
Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Radio w/Seek-Scan; Clock and Steering Wheel Controls |
Window Grid Antenna | 2 LCD Monitors In The Front |
Heated Front Bucket Seats; 10-way power driver's seat adjustment w/power lumbar support; 4-way power passenger's seat adjustment; 1-touch 2nd-row seats and head restraints at all seating positions | Driver Seat |
Passenger Seat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Fixed 60-40 Split-Bench 3rd Row Seat Front and Manual Fold Into Floor |
Leather/Metal-Look Steering Wheel | Front Cupholder |
Rear Cupholder | Compass |
Valet Function | HomeLink Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts; Headliner/Pillar Ducts and Console Ducts |
Illuminated Locking Glove Box | Driver Foot Rest |
Interior Trim; Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents | Full Cloth Headliner |
Leather Door Trim Insert | Leather/Metal-Look Gear Shifter Material |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; Conversation Mirror and 3 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Area Concealed Storage |
Trunk/Hatch Auto-Latch | Cargo Space Lights |
Instrument Panel Bin; Interior Concealed Storage; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Analog Display |
Outside Temp Gauge | Front Center Armrest and Rear Center Armrest w/Storage |
2 Seatback Storage Pockets | Perimeter Alarm |
Engine Immobilizer | Air Filtration |
3 12V DC Power Outlets | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st; 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | Back-Up Camera |
Honda LaneWatch Right Side Camera |
61,222 Miles, Sport Utility, 3.5 liter V6 Cylinder Engine, , GAS
Price: $26,874
17,031 Miles, Sport Utility, 1.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,330
26,153 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $17,872
7,488 Miles, Sport Utility, L4, 1.4L, AUTOMATIC, FLEX FUEL
Price: $17,863
14,867 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $19,940