Body Style | Crossover |
Year | 2015 |
Make | Ford |
Model | Edge |
Package | Titanium |
Mileage | 43,555 |
Engine | 2.0 liter 4 Cylinder Engine |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ingot Silver Metallic |
VIN | 2FMPK4K90FBB85648 |
Stock Number | 24641B |
Our Price: | $19,883 |
$19,883 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 2.0L I4 EcoBoost; Twin scroll | 3.16 Axle Ratio |
GVWR: TBA | Transmission w/Driver Selectable Mode |
Automatic Full-Time All-Wheel | 540CCA Maintenance-Free Battery w/Run Down Protection |
150 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
18 Gal. Fuel Tank | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake |
Brake Actuated Limited Slip Differential | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Black Bodyside Cladding | Chrome Side Windows Trim and Black Front Windshield Trim |
Chrome Door Handles | Body-Colored Power Heated Side Mirrors w/Convex Spotter; Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Fully Galvanized Steel Panels | Lip Spoiler |
Metal-Look Grille w/Chrome Surround | Power Liftgate Rear Cargo Access |
Fully Automatic Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off | LED Brakelights |
Perimeter/Approach Lights | Integrated Roof Antenna |
Regular Amplifier | Digital Signal Processor |
Bluetooth Wireless Phone Connectivity | Driver Seat |
Passenger Seat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
Leather/Metal-Look Steering Wheel | Front Cupholder |
Rear Cupholder | Compass |
Keypad | Remote Releases -Inc: Proximity Cargo Access |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
HVAC; Underseat Ducts and Console Ducts | Dual Zone Front Automatic Air Conditioning |
Locking Glove Box | Driver Foot Rest |
Full Cloth Headliner | Leather/Metal-Look Gear Shifter Material |
Interior Trim; Aluminum Instrument Panel Insert; Aluminum Door Panel Insert; Piano Black/Aluminum Console Insert and Chrome/Metal-Look Interior Accents | Leatherette Door Trim Insert |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Day-Night Auto-Dimming Rearview Mirror |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 4 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Net |
Trunk/Hatch Auto-Latch | Cargo Space Lights |
Smart Device Integration | Instrument Panel Bin; Covered Dashboard Storage; Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Outside Temp Gauge | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Front Center Armrest w/Storage and Rear Center Armrest | 2 Seatback Storage Pockets |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | Perimeter Alarm |
4 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
Mykey System; Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | Back-Up Camera |
40,471 Miles, Crossover, 3.6 liter V6 Cylinder Engine, AUTOMATIC, GAS
Price: $30,890
33,676 Miles, Crossover, 3.6 liter V6 Cylinder Engine, AUTOMATIC, GAS
Price: $31,325
27,857 Miles, Crossover, 3.6 liter V6 Cylinder Engine, AUTOMATIC, GAS
Price: $31,660
37,624 Miles, Crossover, 3.6 liter V6 Cylinder Engine, AUTOMATIC, GAS
Price: $30,230
25,379 Miles, Crossover, 3.6 liter V6 Cylinder Engine, , GAS
Price: $37,378