Body Style | Van - Mini |
Year | 2019 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT |
Mileage | 15,931 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black Onyx Crystal Pearlcoat |
Interior | Black |
VIN | 2C4RDGCG2KR723239 |
Stock Number | 24637 |
Our Price: | $20,995 |
$20,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
BLACKTOP PACKAGE: Wheels: 17" x 6.5" Fully Painted Black; Black Side Roof Rails; Black Interior Accents; Black Headlamp Bezels; Silver Accent Stitching; Rear Fascia Scuff Pad; Delete Roof Rack | RADIO: 430 NAV |
SIRIUS SATELLITE RADIO | MANUFACTURER'S STATEMENT OF ORIGIN |
Engine: 3.6L V6 24V VVT (FFV) | 3.16 Axle Ratio |
Touring Suspension | GVWR: 6;050 lbs |
50 State Emissions | Transmission w/Driver Selectable Mode; AUTOSTICK Sequential Shift Control and Oil Cooler |
Front-Wheel Drive | Engine Oil Cooler |
730CCA Maintenance-Free Battery w/Run Down Protection | 160 Amp Alternator |
Towing Equipment; Trailer Sway Control | Gas-Pressurized Shock Absorbers |
Front Anti-Roll Bar | Hydraulic Power-Assist Steering |
20 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Strut Front Suspension w/Coil Springs | Torsion Beam Rear Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control | Tires: 225/65R17 BSW Touring |
Wheels w/Silver Accents | Spare Tire Mobility Kit |
Clearcoat Paint | Body-Colored Front Bumper |
Body-Colored Rear Step Bumper | Body-Colored Bodyside Moldings and Chrome Bodyside Insert |
Body-Colored Door Handles | Black Front Windshield Trim |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster |
Deep Tinted Glass | Variable Intermittent Wipers |
Galvanized Steel/Aluminum Panels | Lip Spoiler |
Chrome Grille | Power Sliding Rear Doors |
Power Liftgate Rear Cargo Access | Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off |
Front Fog Lamps | Perimeter/Approach Lights |
LED Brakelights | Radio: 430 |
Streaming Audio | Fixed Antenna |
6 Speakers | Audio Jack Input for Mobile Devices |
Uconnect w/Bluetooth Wireless Phone Connectivity | 1 LCD Monitor In The Front |
2nd Row Stow 'N Go Bucket Seats | 4-Way Passenger Seat; Manual Recline and Fore/Aft Movement |
Driver And Front Passenger Armrests and Rear Seat Mounted Armrest | Manual Tilt/Telescoping Steering Column |
Fixed 60-40 Split-Bench 3rd Row Seat Front/Rear; Manual Recline; Manual Fold Into Floor and 3 Fixed Head Restraints | Leather Wrapped Steering Wheel |
Front Cupholder | Rear Cupholder |
Valet Function | Remote Releases -Inc: Power Cargo Access |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts and Headliner/Pillar Ducts |
Locking Glove Box | Driver Foot Rest |
Full Cloth Headliner | Vinyl Door Trim Insert |
Leather Gear Shifter Material | Interior Trim; Chrome Interior Accents |
Day-Night Auto-Dimming Rearview Mirror | Full Floor Console w/Covered Storage; Full Overhead Console w/Storage; Conversation Mirror and 3 12V DC Power Outlets |
Fade-To-Off Interior Lighting | Front Map Lights |
Carpet Floor Trim | Trunk/Hatch Auto-Latch |
Cargo Features; Spare Tire Mobility Kit | Cargo Space Lights |
FOB Controls; Cargo Access and Remote Engine Start | 6.5' Touchscreen Display |
ParkView Rear Back-Up Camera | Covered Dashboard Storage; Interior Concealed Storage; Driver And Passenger Door Bins |
Delayed Accessory Power | Outside Temp Gauge |
Analog Display | Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
2 Seatback Storage Pockets | Perimeter Alarm |
Sentry Key Engine Immobilizer | 3 12V DC Power Outlets |
Air Filtration | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st; 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Height Adjusters and Pretensioners |
40,174 Miles, Van - Mini, V6, 3.3L, AUTOMATIC, GAS
Price: $9,992
22,886 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $24,732
40,672 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , FLEX FUEL
Price: $18,655
41,916 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , FLEX FUEL
Price: $18,655
42,120 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , FLEX FUEL
Price: $18,655