Body Style | Sport Utility |
Year | 2017 |
Make | Dodge |
Model | Durango |
Package | GT |
Mileage | 38,381 |
Engine | 3.6 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | White Knuckle Clearcoat |
Interior | Black |
VIN | 1C4RDJDG5HC839743 |
Stock Number | 25097 |
Our Price: | $31,992 |
$31,992 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
NAV & POWER LIFTGATE GROUP: For More Info; Call 888-539-7474; SiriusXM Traffic; HD Radio; Radio: Uconnect 3C Nav w/8.4" Display; Power Liftgate; 5-Year SiriusXM Travel Link Service; GPS Navigation; 5-Year SiriusXM Traffic Service; SiriusXM Travel Link | PREMIUM GROUP: Power Sunroof; 506 Watt Amplifier; Beats Premium Audio System; Nav & Power Liftgate Group; For More Info; Call 888-539-7474; SiriusXM Traffic; HD Radio; Radio: Uconnect 3C Nav w/8.4" Display; Power Liftgate; 5-Year SiriusXM Travel Link Service; GPS Navigation; 5-Year SiriusXM Traffic Service; SiriusXM Travel Link; Integrated Roof Rail Crossbars; Black Roof Rails |
2ND ROW FOLD/TUMBLE CAPTAIN CHAIRS | RADIO: UCONNECT 3C NAV W/8.4" DISPLAY |
Engine: 3.6L V6 24V VVT UPG I w/ESS | 3.45 Rear Axle Ratio |
GVWR: 6;500 lbs | 50 State Emissions |
Engine Auto Stop-Start Feature | Full-Time All-Wheel |
Engine Oil Cooler | 650CCA Maintenance-Free Battery w/Run Down Protection |
180 Amp Alternator | Towing Equipment; Trailer Sway Control |
1420# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
24.6 Gal. Fuel Tank | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Short And Long Arm Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Steel Spare Wheel | Compact Spare Tire Stored Underbody w/Crankdown |
Clearcoat Paint | Body-Colored Front Bumper |
Body-Colored Rear Step Bumper | Black Side Windows Trim |
Body-Colored Door Handles | Chrome Bodyside Insert and Body-Colored Wheel Well Trim |
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming; Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Front License Plate Bracket |
Body-Colored Grille | Liftgate Rear Cargo Access |
Front Fog Lamps | Perimeter/Approach Lights |
LED Brakelights | Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off |
Laminated Glass | 6 Speakers |
Streaming Audio | GPS Antenna Input |
2 LCD Monitors In The Front | Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front; Manual Fold Into Floor; 2 Power and Adjustable Head Restraints |
Heated Leather/Metal-Look Steering Wheel | Illuminated Front Cupholder |
Rear Cupholder | Compass |
Valet Function | Power Fuel Flap Locking Type |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
HVAC; Auxiliary Rear Heater; Headliner/Pillar Ducts and Console Ducts | Illuminated Locking Glove Box |
Driver Foot Rest | Full Cloth Headliner |
Urethane Gear Shifter Material | Interior Trim; Simulated Wood Instrument Panel Insert; Simulated Wood Door Panel Insert and Chrome Interior Accents |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 3 12V DC Power Outlets and 1 AC Power Outlet | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering; Carpet Front And Rear Floor Mats |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Space Lights | Smart Device Integration |
UConnect Access Tracker System | 8.4' Touchscreen Display |
Nav-Capable! See Dealer for Details | Instrument Panel Bin; Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
Front Center Armrest w/Storage and Rear Center Armrest | Driver And Passenger Heated-Cushion; Driver And Passenger Heated-Seatback |
2 Seatback Storage Pockets | Sentry Key Engine Immobilizer |
Perimeter Alarm | 3 12V DC Power Outlets |
Air Filtration | 3 12V DC Power Outlets and 1 AC Power Outlet |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
ParkSense Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st; 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
Back-Up Camera |
17,031 Miles, Sport Utility, 1.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,330
26,153 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $17,872
7,488 Miles, Sport Utility, L4, 1.4L, AUTOMATIC, FLEX FUEL
Price: $17,863
14,867 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $19,940
29,637 Miles, Sport Utility, 2.0 liter 4 Cylinder Engine, , GAS
Price: $25,998