Body Style | 4 Door |
Year | 2008 |
Make | Dodge |
Model | Avenger |
Package | SXT |
Mileage | 182,196 |
Engine | 2.7L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Brilliant Black Crystal Prl |
Interior | Dark/Light Slate Gray |
VIN | 1B3LC56R78N583514 |
Stock Number | 24547D |
MSRP: | $3,995 |
Discount: | $21 |
Our Price: | $3,974 |
$3,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
CONVENIENCE GROUP: heated front seats; pwr heated mirrors; pwr front windows w/1-touch up/down; remote start system | 28M CPOS SPORT APPEARANCE GROUP: 18" x 7.0" aluminum wheels; P215/55R18 all-season touring BSW tires; fog lamps; trunk lid spoiler |
PWR SUNROOF | Front wheel drive |
Front MacPherson strut suspension | Rear independent multi-link suspension |
Front stabilizer bar | Compact spare tire |
Pwr rack & pinion steering | Body-color fascias |
Bright/black grille | Front/rear solar control glass |
Variable-intermittent windshield wipers | Body-color door handles |
60/40 folding rear bench seat w/center armrest | Floor console w/sliding armrest |
Luxury front/rear floor mats | Tilt/telescopic sport steering wheel |
Electroluminescent instrumentation-inc: tachometer; 120 MPH speedometer; outside temp display | Silver instrument panel bezel w/chrome accent |
Pwr accessory delay | Speed control |
Sentry Key theft deterrent system | Security alarm |
Pwr trunk lid release | Removable short mast antenna |
Rear window defroster | Illuminated entry |
Trunk lamp | Front advanced multi-stage airbags; passenger seat occupant restraint controller (ORC) |
Supplemental side airbags | Supplemental front/rear side-curtain airbags |
(5) 3-point seat belts-inc: front height adjustable shoulder belts | Child seat anchor system w/upper tether anchors; LATCH ready |
Rear door child protection locks | Inside trunk emergency release |
Dual-note horn |
17,723 Miles, 4 Door, , , UNKNOWN
Price: $42,500
31,755 Miles, 4 Door, 2.4 liter 4 Cylinder Engine, , GAS
Price: $17,989
19,950 Miles, 4 Door, 2.5 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $16,350
28,242 Miles, 4 Door, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,761
13,389 Miles, 4 Door, L4, 1.5L, AUTOMATIC, GAS
Price: $16,438