Body Style | Van - Mini |
Year | 2019 |
Make | Chrysler |
Model | Pacifica |
Package | Touring L Plus |
Mileage | 23,380 |
Engine | 3.6 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Jazz Blue Pearlcoat |
Interior | Toffee/Cognac/Alloy |
VIN | 2C4RC1EG6KR699945 |
Stock Number | 24993 |
MSRP: | $34,750 |
Discount: | $1,883 |
Our Price: | $32,867 |
$32,867 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
HANDS FREE SLIDING DOOR & LIFTGATE GROUP: Hands Free Sliding Doors; Hands Free Power Liftgate | 20 SPEAKER HARMAN/KARDON SOUND GROUP: 20 harman/kardon Speakers; 760 Watt Amplifier |
ADVANCED SAFETYTEC GROUP: Adaptive Cruise Control w/Stop & Go; 360 Surround View Camera System; Advanced Brake Assist; Automatic High Beam Headlamp Control; Parallel & Perp Park Assist w/Stop; Rain Sensitive Windshield Wipers; ParkSense Front/Rear Park Assist w/Stop; Full Speed Forward Collision Warning Plus; Lane Departure Warning Plus | TIRE & WHEEL GROUP: Michelin Brand Tires; Tires: 235/60R18 BSW AS; Wheels: 18" x 7.5" Painted Aluminum |
TOFFEE SEATS | MANUFACTURER'S STATEMENT OF ORIGIN |
KEYSENSE | Engine: 3.6L V6 24V VVT UPG I w/ESS |
3.25 Axle Ratio | Touring Suspension |
GVWR: 2;747 kgs (6;055 lbs) | 50 State Emissions |
Transmission w/Oil Cooler | Front-Wheel Drive |
Engine Oil Cooler | 650CCA Maintenance-Free Battery w/Run Down Protection |
220 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front Anti-Roll Bar | Electric Power-Assist Steering |
19 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Strut Front Suspension w/Coil Springs | Trailing Arm Rear Suspension w/Coil Springs |
Spare Tire Mobility Kit | Clearcoat Paint |
Body-Colored Front Bumper w/Chrome Bumper Insert | Body-Colored Rear Bumper w/Chrome Bumper Insert |
Chrome Side Windows Trim | Chrome Door Handles |
Chrome Bodyside Moldings | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster | Deep Tinted Glass |
Galvanized Steel/Aluminum Panels | Lip Spoiler |
Front License Plate Bracket | Body-Colored Grille |
Power Sliding Rear Doors | Perimeter/Approach Lights |
Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Front Fog Lamps |
Streaming Audio | Integrated Roof Antenna |
506w Regular Amplifier | 2 Wireless Headphones |
Bluetooth Wireless Phone Connectivity | Sirius Xm Traffic Plus Real-Time Traffic Display |
2 LCD Monitors In The Front and 2 LCD Row Monitors In The Rear | Entertainment System w/Blu-Ray And Digital Media |
A/V Remote | Driver And Front Passenger Armrests and Rear Seat Mounted Armrest |
Manual Tilt/Telescoping Steering Column | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
Fixed 60-40 Split-Bench Leatherette 3rd Row Seat Front; Manual Recline; Manual Fold Into Floor and 3 Fixed Head Restraints | Heated Leather Steering Wheel |
Illuminated Front Cupholder | Rear Cupholder |
Compass | Remote Releases -Inc: Power Cargo Access |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
HVAC; Underseat Ducts; Auxiliary Rear Heater and Headliner/Pillar Ducts | Illuminated Locking Glove Box |
Driver Foot Rest | Interior Trim; Colored Instrument Panel Insert; Colored Door Panel Insert; Piano Black Console Insert and Piano Black/Metal-Look Interior Accents |
Full Cloth Headliner | Vinyl Door Trim Insert |
Metal-Look Gear Shifter Material | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Auto-Dimming Rearview Mirror | Partial Floor Console w/Covered Storage; Mini Overhead Console w/Storage; Conversation Mirror; 2 12V DC Power Outlets and 1 AC Power Outlet |
Fade-To-Off Interior Lighting | Front And Rear Map Lights |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Features; Spare Tire Mobility Kit | Trunk/Hatch Auto-Latch |
Cargo Space Lights | Smart Device Integration |
SiriusXM Guardian Tracker System | Blind Spot & Cross Path Detection |
Interior Concealed Storage; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Display |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | 2 Seatback Storage Pockets |
Driver And Passenger Heated-Cushion; Driver And Passenger Heated-Seatback | Sentry Key Engine Immobilizer |
Perimeter Alarm | 2 12V DC Power Outlets |
Air Filtration | 2 12V DC Power Outlets and 1 AC Power Outlet |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
ParkSense with Stop Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st; 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Driver And Passenger Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Height Adjusters and Pretensioners |
10,726 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $25,870
24,426 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,237
18,204 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $34,915
24,315 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $28,485
31,319 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $23,440