Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Trax |
Package | LT |
Mileage | 17,031 |
Engine | 1.4 liter 4 Cylinder Engine |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Crimson Metallic |
Interior | Jet Black |
VIN | 3GNCJLSB8HL266446 |
Stock Number | 24707 |
Our Price: | $15,330 |
$15,330 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
LT CONVENIENCE PACKAGE: includes (ATH) Keyless Open; (BTM) Keyless Start; (5H1) Key System; (AG9) driver 6-way power seat adjuster; (N34) leather-wrapped 3-spoke steering wheel and (EGI) Deluxe Cloth/leatherette seat trim (Includes (D7A) body-color door handles with Chrome accents. | LICENSE PLATE BRACKET: FRONT |
DOOR HANDLES: BODY-COLOR WITH CHROME ACCENT | SEAT TRIM: DELUXE CLOTH/LEATHERETTE |
SEAT ADJUSTER: DRIVER 6-WAY POWER | STEERING WHEEL: LEATHER-WRAPPED 3-SPOKE |
KEYLESS OPEN | KEYLESS START |
KEY SYSTEM: 2 SPARE KEYS | Engine; ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm; 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) |
Axle; 3.53 final drive ratio | Chassis; front-wheel drive |
Battery; 60AH | Alternator; 130 amps |
Suspension; Ride and Handling | Steering; power; non-variable ratio; electric |
Brakes; 4-wheel antilock; front disc/rear drum | Mechanical jack with tools |
Tires; P205/70R16 all-season; blackwall | Skid plate; front and rear fascia; silver-painted |
Wheel; spare; 16' (40.6 cm) steel | Tire; compact spare |
Luggage rack; side rails; roof-mounted | Moldings; beltline side glass (Chrome.) |
Headlamps; halogen projector type with automatic exterior lamp control | Tail lamps; LED |
Mirrors; outside heated power-adjustable; body-color; manual-folding | Windshield; solar absorbing |
Windshield; acoustic laminated | Glass; deep-tinted; rear windows and liftgate |
Wipers; front intermittent | Wiper; rear intermittent |
Door handles; body-color | Audio system feature; 6-speaker system |
SiriusXM Satellite Radio is standard on nearly all 2017 GM models. Enjoy a 3-month All Access trial subscription with over 150 channels including commercial-free music; plus sports; news and entertainment. Plus listening on the app and online is included; so you'll hear the best SiriusXM has to offer; anywhere life takes you. Welcome to the world of SiriusXM. (IMPORTANT: The SiriusXM Satellite Radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ('FDR') use. If you decide to continue service after your trial; the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change.) | Seat adjuster; driver 4-way manual |
Seat adjuster; front passenger 2-way manual | Seatback; front passenger flat-folding |
Map pocket; driver seatback | Head restraints; 2-way adjustable (up/down); front |
Armrest; driver seat | Steering column; manual tilt and telescoping |
Steering wheel; 3-spoke | Steering wheel controls; mounted audio and phone interface controls |
Instrumentation with analog tachometer; digital speedometer; odometer; trip odometer and fuel gauge | Driver Information Center 3.5' monochrome display; digital readouts; True White back lighting |
Speedometer; miles/kilometers | Compass display located in the Driver Information Center |
Remote vehicle starter system | Key; primary foldable; additional foldable |
Windows; power with driver Express-Up/Down and front passenger and rear Express-Down | Cruise control; electronic; automatic |
Theft-deterrent system; unauthorized entry | Air conditioning; single-zone manual |
Air filter; particle | Heater duct; rear; floor |
Defogger; rear-window; electric | Cup holders; 4 front in console and 2 rear in center armrest |
Power outlet; auxiliary; 12-volt | Power outlet; 110-volt; located on rear of center console |
Storage drawer; front passenger underseat | Mirror; inside rearview manual day/night |
Visors; driver and front passenger vanity mirrors; covered | Assist handles; driver; front passenger and rear outboard includes coat hooks on rear handles |
Lighting; interior with front reading lights | Shift knob; satin silver and chrome |
Cargo security cover; rigid; removable | Cargo storage; tray under rear floor |
Cargo tie downs; 4 | Lighting; cargo area; dome |
StabiliTrak; stability control system includes Traction Control | Tire Pressure Monitor System |
Daytime Running Lamps; separate cavity; LED | OnStar Basic plan for 5 years includes limited vehicle mobile app features; Monthly Diagnostics Report and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery and is transferable. Does not include Emergency; Security or Navigation services.) |
Rear Vision Camera | Safety belts; 3-point rear outboard and center position lap belt |
Safety belt pretensioners; driver and front passenger; dual | LATCH system (Lower Anchors and Top tethers for CHildren); for child safety seats |
Door locks; rear child security | Knee protector; driver and front passenger; bolster |
7,488 Miles, Sport Utility, L4, 1.4L, AUTOMATIC, FLEX FUEL
Price: $17,863
26,153 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $17,872
14,867 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $19,940
29,637 Miles, Sport Utility, 2.0 liter 4 Cylinder Engine, , GAS
Price: $25,998
53,697 Miles, Sport Utility, 3.5 liter V6 Cylinder Engine, AUTOMATIC, GAS
Price: $30,874