Body Style | Sport Utility |
Year | 2003 |
Make | Chevrolet |
Model | Suburban |
Package | Z71 |
Mileage | 190,021 |
Engine | 5.3 liter 8 Cylinder Engine |
Fuel | FLEX FUEL |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Tan/Neutral |
VIN | 3GNFK16Z23G183778 |
Stock Number | 25307B |
Our Price: | $4,220 |
$4,220 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
DRIVER CONVENIENCE PACKAGE: Universal transmitter; Pedals; power adjustable & (UK3) Steering wheel mounted controls for audio & driver information center | Z71 OFF-ROAD PREFERRED EQUIPMENT GROUP |
CONSOLE: FLOOR | SEATS: MIDDLE LEATHER SEATING SURFACES BUCKETS; RECLINING |
SOUND SYSTEM FEATURE: SATELLITE XM DIGITAL SOUND SYSTEM | STEERING WHEEL: MOUNTED CONTROLS |
SUNROOF: POWER; TILT-SLIDING; ELECTRIC | Transfer case; electronic Autotrac-inc: push-button controls |
Axle rear; 3.73 ratio | 4-wheel drive |
Battery; heavy-duty; 600 cold-cranking amps-inc: rundown protection & retained accessory power | Alternator; 145 amps |
Cooling; external transmission oil cooler; auxiliary; heavy-duty air-to-oil | Air cleaner; high-capacity |
Trailering wiring harness; 7-wire | Trailering equipment; heavy-duty-inc: trailering hitch platform; 7-lead wiring connector & (KNP) Cooling external transmission oil cooler |
Recovery hooks; 2 front; frame-mounted | Skid Plates & Wheel Flares Package; off-road; w/aluminum front underbody shield starting behind front bumper & running to 1st cross-member protecting front underbody; oil pan; differential case & steel transfer case frame- mounted shields (refer to Color Combatibility chart for Matte Black vs. color-keyed wheel flares) |
GVWR; 7200 lbs. (3266 kg) | Suspension; front; independent torsion bar; & stabilizer bar |
Suspension; rear; multi-link w/coil springs | Suspension Package; Off-Road-inc: 1.81' (46 mm) gas shocks; off-road jounce bumpers; (NZZ) Skid Plate Package; (K47) Air cleaner; high capacity & Z71 badge |
Tire carrier; outside spare; winch-type mounted under frame at rear; w/tire | Tire carrier; outside spare; lockable |
Wheels; 4 - 17' x 7' (43.2 cm x 17.8 cm) cast aluminum; machined-inc: 16' (40.6 cm) steel spare | Steering; power |
31 gallon fuel tank | Bumper; front; painted |
Bumper; rear; painted step-inc: pad | Air dam; Dark Gray; unique |
Moldings; Dark Gray; lower rocker | Assist steps; tubular; mounted between front & rear wheels at bottom of rocker panel |
Grille; color-keyed | Headlamps; dual halogen composite-inc: flash-to-pass feature & automatic lamp control |
Fog lamps; front; round; halogen | Mirrors; outside rearview; power folding; power adjustable; heated; color- keyed; driver side electrochromic (light-sensitive auto dimming); turn signal in glass; w/ground illumination & curb-tilt |
Glass; Solar-Ray deep tinted (all windows except light tinted glass on windshield; driver & front passenger) | Wipers; intermittent; front wet-arm w/pulse washers |
Door handles; color-keyed | Body; rear cargo panel doors |
Seats; middle leather seating surfaces 60/40 split-folding bench; 3-passenger w/center armrest & rear passenger easy entry | Seats; rear 3rd row vinyl bench; 3-passenger; all-belts-to-seat removable |
Console; floor-inc: storage area; map pocket; coin holder; cupholders & integrated 2nd row audio controls | Floor covering; color-keyed carpeting |
Floormats; color-keyed; carpeted front and 2nd row; removable | Steering column; Tilt-Wheel; adjustable-inc: brake/transmission shift interlock |
Steering wheel; leather-wrapped rim; Black | Driver Message Center; monitors vehicle systems-inc: low fuel; transmission temperature; engine coolant; security; oil level; oil pressure & oil change |
Driver Information Center; monitors numerous systems depending on vehicle equipment | Instrumentation; analog-inc: speedometer; odometer w/trip odometer; fuel level; voltmeter; engine temperature; oil pressure & tachometer |
Warning tones; headlamp on; key-in-ignition; driver safety belt unfasten; turn signal on | Windows; power-inc: driver express-down & lockout features |
Cruise control; electronic w/set & resume speed-inc: telltale in instrument panel cluster | Theft-deterrent system; PASSLock II |
Heater & defogger-inc: front & side window defoggers; rear passenger heating ducts & heater; rear auxiliary | Defogger; rear-window; electric |
Sound system feature; Bose Premium speaker system; 9 speakers-inc: subwoofer in center console | Smoker's Package-inc: ashtray & lighter |
Mirror; inside rearview; electrochromic (light-sensitive auto-dimming); 8-point compass; outside temperature indicator & right front passenger air bag status | Headliner; Shale-colored cloth |
Visors; padded; Shale-colored; driver & passenger side w/cloth trim; extenders; illuminated vanity mirrors & corner storage pockets on back of visors | Assist handles; front passenger & outboard 2nd row seats |
Key; single; 2-sided | Air bags; frontal; driver & right front passenger-inc: Passenger Sensing System (front passenger air bag status display on inside rearview mirror) |
Safety belts; 3-point; driver & front passenger; in all seating positions except center seating position in 1st & 3rd row which are lap only |
36,685 Miles, Sport Utility, 5.3 liter 8 Cylinder Engine, , GAS
Price: $46,485
144,890 Miles, Sport Utility, 5.3 liter 8 Cylinder Engine, , FLEX FUEL
Price: $19,991
234,267 Miles, Sport Utility, 5.3 liter 8 Cylinder Engine, , FLEX FUEL
Price: $10,985
226,562 Miles, Sport Utility, 5.3 liter 8 Cylinder Engine, , FLEX FUEL
Price: $6,987
17,031 Miles, Sport Utility, 1.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $15,330