Body Style | Crossover |
Year | 2020 |
Make | Buick |
Model | Enclave |
Package | Avenir |
Mileage | 3,397 |
Engine | 3.6 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Ebony Twilight Metallic |
Interior | Ebony With Ebony Interior Accents |
VIN | 5GAEVCKW1LJ189218 |
Stock Number | 24915A |
Our Price: | $45,960 |
$45,960 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
LICENSE PLATE BRACKET; FRONT MOUNTING PACKAGE | TRAILERING PACKAGE; 5000 LBS.: includes (V08) heavy-duty engine cooling system; (CTT) Hitch Guidance; (PZ8) Hitch Guidance with Hitch View and trailer hitch |
COOLING SYSTEM: HEAVY-DUTY | HITCH GUIDANCE |
HITCH GUIDANCE WITH HITCH VIEW | Driver Confidence II Package includes (UHY) Automatic Emergency Braking (When (BN2) Avenir Technology Package is ordered; (UGN) Enhanced Automatic Emergency Braking replaces (UHY) Automatic Emergency Braking.) |
Engine; 3.6L V6; SIDI; VVT stop/start (310 hp [231 kW] @ 6800 rpm; 266 lb-ft of torque [359 N-m] @ 2800 rpm) | Axle; 3.49 final drive ratio |
Keyless Start | Axle; electronic positraction; twin-clutch |
Alternator; 170 amps | GVWR; 6160 lbs. (2800 kg) |
Suspension; Premium Ride; 4-wheel independent | Electronic Precision Shift |
Steering; power; electric | Brakes; 4-wheel antilock; 4-wheel disc |
Brake; parking; electronic | E10 Fuel capable |
Exhaust; dual-outlet stainless-steel with bright tips integrated in fascia | Emissions; evaporative system; level 3 |
Wheels; 20' (50.8 cm) aluminum with premium Pearl Nickel finish | Tires; P255/55R20 all-season blackwall |
Wheel; spare; 18' x 4.5' (45.7 cm x 11.4 cm) steel | Tire; compact spare; T135/70R18; blackwall |
Roof rails; bright aluminized; integrated | Spoiler; rear |
Moldings; rocker panel; unique accent color | Moldings; bodyside; bright; chrome |
Headlamps; LED includes LED Buick Evonik signature accents with LED bi-functional projector; side marker and reflex; and LED Park lamp in fascia | Headlamp control; IntelliBeam auto high beam |
Headlamp control; automatic on and off | Lamps; turn signal indicator |
Glass; deep-tinted | Windshield; acoustic laminated |
Wipers; front intermittent | Wiper; rear intermittent with washer |
Door handles; body-color with chrome insert | Liftgate; power; hands free with projected logo (Buick tri-shield) |
Active Noise Cancellation | 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) |
QuietTuning Buick process to reduce; block and absorb noise and vibration utilizing ultra-dissipative acoustic materials and Active Noise Cancellation to create a quiet interior cabin | Wireless Charging |
Seat adjuster; driver 8-way power | Seat adjuster; front passenger; 6-way power |
Head restraints; front; adjustable (up/down) | Head restraint; rear center seat |
Sill plates; Avenir script | Steering wheel; leather-wrapped with wood accent |
Engine oil indicator | Windows; power driver with Express-Up/Down; front and rear passenger Express-Down |
Instrumentation includes Driver Information Center; tachometer; speedometer; fuel; coolant temperature; battery; gear selector; outside air temperature and compass display | Interactive Drive Control System includes Stability Control Button and AWD Button (Includes Mode button when (BN2) Avenir Technology Package is ordered with (V92) Trailering Package.) |
Driver Information Center; enhanced; 8' multi-color configurable display includes tachometer; speedometer; trip odometer; fuel level; coolant temperature; oil life monitor; battery life and compass | Compass display located in the Driver Information Center |
Universal Home Remote includes garage door opener; 3-channel programmable | Remote vehicle starter system extended range |
Sensor; cabin humidity | Defogger; rear-window electric |
Air filtration system | Air Ionizer |
Glovebox; passenger-side of instrument panel | Power outlet; 120-volt |
Visors; driver and front passenger illuminated vanity mirrors | Storage system; rear cargo area under floor |
Buick Connected Access capable (Subject to terms. See onstar.com or dealer for details.) | Automatic Emergency Braking |
Daytime Running Lamps; LED | Airbags; dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | OnStar and Buick connected services capable (Terms and limitations apply. See onstar.com or dealer for details.) |
Safety Alert Seat | Front and Rear Park Assist |
Lane Change Alert with Side Blind Zone Alert | Lane Keep Assist with Lane Departure Warning |
Forward Collision Alert | Rear Cross Traffic Alert |
Following Distance Indicator | Front Pedestrian Braking |
Child seat restraint system; rear facing | Door locks; rear child security lock; manual child lock system (rear door latch) |
Tire Pressure Monitoring System includes Tire Fill Alert | Tool kit; road emergency |
Horn; dual-note |
54,885 Miles, Crossover, 3.6 liter V6 Cylinder Engine, , GAS
Price: $23,998
40,471 Miles, Crossover, 3.6 liter V6 Cylinder Engine, AUTOMATIC, GAS
Price: $30,890
37,694 Miles, Crossover, 3.6 liter V6 Cylinder Engine, AUTOMATIC, GAS
Price: $32,561
33,676 Miles, Crossover, 3.6 liter V6 Cylinder Engine, AUTOMATIC, GAS
Price: $31,325
27,857 Miles, Crossover, 3.6 liter V6 Cylinder Engine, AUTOMATIC, GAS
Price: $31,660