Body Style | Sport Utility |
Year | 2021 |
Make | Jeep |
Model | Grand Cherokee |
Package | Limited |
Mileage | 100 |
Engine | V6, 3.6L |
Fuel | FLEX FUEL |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Lt Frost Beige/Black |
VIN | 1C4RJFBG9MC588597 |
Stock Number | 25395 |
MSRP | $44,665 |
Dealer Discount | -$799 |
Our Price | $43,866 |
$43,866 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
TRAILER TOW GROUP IV: Rear Load Leveling Suspension; Full Size Spare Tire; Class IV Receiver Hitch; 7 & 4 Pin Wiring Harness; Heavy Duty Engine Cooling | FRONT LICENSE PLATE BRACKET |
FULL SIZE SPARE TIRE | WHEELS: 18" X 8.0" TECH GRAY DIAMOND CUT |
Engine: 3.6L V6 24V VVT UPG I w/ESS | 3.45 Rear Axle Ratio |
Normal Duty Suspension | GVWR: 6;500 lbs |
50 State Emissions | Engine Auto Stop-Start Feature |
Electronic Transfer Case | Automatic Full-Time Four-Wheel Drive |
Engine Oil Cooler | 650CCA Maintenance-Free Battery w/Run Down Protection |
180 Amp Alternator | Towing Equipment; Trailer Sway Control |
1380# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
24.6 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Short And Long Arm Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | Steel Spare Wheel |
Clearcoat Paint | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Chrome Side Windows Trim and Black Front Windshield Trim |
Chrome Door Handles | Rocker Panel Extensions and Black Wheel Well Trim |
Chrome Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster |
Deep Tinted Glass | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Body-Colored Grille w/Chrome Accents |
Power Liftgate Rear Cargo Access | Roof Rack Rails Only |
Perimeter/Approach Lights | LED Brakelights |
Laminated Glass | 230MM Rear Axle |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Aux Audio Input Jack; Steering Wheel Controls; Voice Activation; Radio Data System and Uconnect External Memory Control | Graphic Equalizer |
Integrated Roof Antenna | 6 Speakers |
GPS Antenna Input | 2 LCD Monitors In The Front |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat | Heated Leather/Metal-Look Steering Wheel |
Illuminated Front Cupholder | Rear Cupholder |
3 12V DC Power Outlets | Compass |
Valet Function | Power Fuel Flap Locking Type |
Remote Releases -Inc: Power Fuel | Garage Door Transmitter |
Voice Activated Dual Zone Front Automatic Air Conditioning w/Front Infrared | HVAC; Console Ducts |
Illuminated Locking Glove Box | Full Cloth Headliner |
Leather/Metal-Look Gear Shifter Material | Interior Trim; Simulated Wood/Metal-Look Instrument Panel Insert; Simulated Wood Door Panel Insert; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Leatherette Door Trim Insert | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 3 12V DC Power Outlets and 1 AC Power Outlet |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Features; Cargo Tray/Organizer | Cargo Space Lights |
Tracker System | GPS Navigation |
8.4' Touchscreen Display | SiriusXM Travel Link |
SiriusXM Traffic Plus | 4G LTE Wi-Fi Hot Spot |
Instrument Panel Covered Bin; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints |
Front Center Armrest w/Storage and Rear Center Armrest | 2 Seatback Storage Pockets |
Perimeter Alarm | Sentry Key Engine Immobilizer |
3 12V DC Power Outlets and 1 AC Power Outlet | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Monitoring System Blind Spot | ParkSense with Stop Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
120 Miles, Sport Utility, V6, 3.6L, , FLEX FUEL
Price: $44,590
102 Miles, Sport Utility, V6, 3.6L, , FLEX FUEL
Price: $41,949
100 Miles, Sport Utility, V6, 3.6L, , FLEX FUEL
Price: $44,621
100 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $44,079
10 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $56,722