Body Style | Van - Mini |
Year | 2020 |
Make | Chrysler |
Model | Pacifica |
Package | Touring L Plus |
Mileage | 10 |
Engine | 3.6 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Ceramic Gray Clearcoat |
Interior | Black |
VIN | 2C4RC1EG0LR257499 |
Stock Number | 24911 |
MSRP | $42,685 |
Dealer Discount | -$972 |
2020 Retail Bonus Cash 20CLA1 | -$1000 |
2020 National Retail Consumer Cash 20CL1 | -$2000 |
Our Price | $38,713 |
$41,713 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
S APPEARANCE PACKAGE: Black Badging; Black Day Light Opening Moldings; Premium Fascia Upper/Lower Grille w/Black Surround; Black Stow N Place Roof Rack; Wheels: 18" x 7.5" Aluminum Black Noise; Black Chrysler Grille Wing Badge; Body Color Door Handles; Bridgestone Brand Tires; Tires: 235/60R18 BSW AS (TV1); Black Spear Rear Fascia Applique; S Badge | MOPAR SPLASH GUARDS - VEHICLE SET |
BLACK SEATS | Engine: 3.6L V6 24V VVT UPG I w/ESS |
3.25 Axle Ratio | Touring Suspension |
GVWR: 6;055 lbs | 50 State Emissions |
Transmission w/Oil Cooler | Front-Wheel Drive |
Engine Oil Cooler | 650CCA Maintenance-Free Battery w/Run Down Protection |
220 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front Anti-Roll Bar | Electric Power-Assist Steering |
19 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Strut Front Suspension w/Coil Springs | Trailing Arm Rear Suspension w/Coil Springs |
Puncture Sealant & Portable Air Compressor | Clearcoat Paint |
Body-Colored Front Bumper w/Chrome Bumper Insert | Body-Colored Rear Bumper w/Chrome Bumper Insert |
Chrome Side Windows Trim | Chrome Door Handles |
Chrome Bodyside Moldings | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Galvanized Steel/Aluminum Panels | Lip Spoiler |
Front License Plate Bracket | Body-Colored Grille |
Power Sliding Rear Doors | Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
Front Fog Lamps | Perimeter/Approach Lights |
Front Fascia Air Deflectors | Integrated Roof Antenna |
506w Regular Amplifier | 2 Wireless Headphones |
Streaming Audio | Bluetooth Wireless Phone Connectivity |
2 LCD Monitors In The Front and 2 LCD Row Monitors In The Rear | Entertainment System w/Blu-Ray And Digital Media |
A/V Remote | Sirius Xm Traffic Plus Real-Time Traffic Display |
Driver And Front Passenger Armrests and Rear Seat Mounted Armrest | Manual Tilt/Telescoping Steering Column |
4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access | Fixed 60-40 Split-Bench Leatherette 3rd Row Seat Front; Manual Recline; Manual Fold Into Floor and 3 Fixed Head Restraints |
Heated Leather Steering Wheel | Illuminated Front Cupholder |
Rear Cupholder | Compass |
Remote Releases -Inc: Power Cargo Access | Garage Door Transmitter |
HVAC; Underseat Ducts; Auxiliary Rear Heater and Headliner/Pillar Ducts | Illuminated Locking Glove Box |
Driver Foot Rest | Interior Trim; Colored Instrument Panel Insert; Colored Door Panel Insert; Piano Black Console Insert and Piano Black/Metal-Look Interior Accents |
Full Cloth Headliner | Vinyl Door Trim Insert |
Metal-Look Gear Shifter Material | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Partial Floor Console w/Covered Storage; Mini Overhead Console w/Storage; Conversation Mirror; 2 12V DC Power Outlets and 1 AC Power Outlet |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Trunk/Hatch Auto-Latch |
Cargo Space Lights | SiriusXM Guardian Tracker System |
Smart Device Integration | Interior Concealed Storage; Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Display | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
2 Seatback Storage Pockets | Driver And Passenger Heated-Cushion; Driver And Passenger Heated-Seatback |
Perimeter Alarm | Sentry Key Engine Immobilizer |
2 12V DC Power Outlets | Air Filtration |
2 12V DC Power Outlets and 1 AC Power Outlet | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ParkSense with Stop Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st; 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Height Adjusters and Pretensioners |
10 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $38,357
10 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $41,511
10 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $41,511
10,726 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $25,870
24,426 Miles, Van - Mini, 3.6 liter V6 Cylinder Engine, , GAS
Price: $29,237