Body Style | Pickup - Full Size |
Year | 2002 |
Make | Dodge |
Model | Ram 1500 |
Package | SLT |
Mileage | 131,116 |
Engine | 4.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
Interior | BLACK |
VIN | 1D7HU16N52J236131 |
Stock Number | 17559A |
$4,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | 4WD |
8 Cylinder Engine | Gas |
Full Size Spare Tire | Bench Seating |
Split Bench Seating | AM/FM Radio |
Air Conditioning | Intermittent Wipers |
Airbag - Driver | Airbag - Passenger |
ABS | 12V Power Outlet |
Lockable Glove Box | Psngr Arbg On/Off Cntrl |
Four Wheel Drive | V8 Cyl. Engine |
Power Steering | Trailer Hitch - Bumper |
Split Bench Seating | AM/FM Radio |
Air Conditioning | Cloth Seats |
Intermittent Wipers | Power Locks |
Oil Pressure Gauge | Volt Meter |
Water Temp Gauge | Trans Temp Gauge |
Four Wheel Drive | V8 Cyl. Engine |
20,185 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $41,988
39,729 Miles, Pickup - Full Size, Duramax 6.6L V8 Turbodiesel, AUTOMATIC,
Price: $46,988
143,081 Miles, Pickup - Full Size, 5.9L 6 CYL. DIESEL, MANUAL, DIESEL
Price: $18,995
76,573 Miles, Pickup - Full Size, HEMI 5.7L V8 Multi Displacement VVT, AUTOMATIC,
Price: $23,995
70,457 Miles, Pickup - Full Size, 4.3L 6 CYL. GAS, , GAS
Price: $8,995